High-resolution X-ray spectroscopy of the Interstellar Medium
| Authors |
|
|---|---|
| Publication date | 2010 |
| Host editors |
|
| Book title | X‐Ray Astronomy-2009 : Present Status, Multi‐Wavelenght Approach and Future Perspectives |
| Book subtitle | proceedings of the international conference, Bologna, Italy, 7-11 September 2009 |
| ISBN |
|
| Series | AIP Conference Proceedings |
| Event | X-ray Astronomy 2009, Bologna, Italy |
| Pages (from-to) | 239-240 |
| Publisher | Melville, NY: American Institute of Physics |
| Organisations |
|
| Abstract | We present recent results on high‐resolution X‐ray absorption measurements of the interstellar medium. We show the results from our recent analysis of the absorption towards the Crab nebula, and discuss improvements in the absorption edge structure that have to be taken into account. |
| Document type | Conference contribution |
| Note | © 2010 American Institute of Physics. |
| Language | English |
| Published at | https://doi.org/10.1063/1.3475221 |
| Downloads |
High-resolution X
(Final published version)
|
| Permalink to this page | |
