Probing the effects of hadronic acceleration at the SN 1006 shock front
| Authors |
|
|---|---|
| Publication date | 29-01-2014 |
| Journal | Proceedings of the International Astronomical Union |
| Event | Supernova Environmental Impacts |
| Volume | Issue number | 9 | S296 |
| Pages (from-to) | 315-319 |
| Organisations |
|
| Abstract |
Supernova remnant shocks are strong candidates for being the source of energetic cosmic rays and hadron acceleration is expected to increase the shock compression ratio, providing higher post-shock densities. We exploited the deep observations of the XMM-Newton Large Program on SN 1006 to verify this prediction. Spatially resolved spectral analysis led us to detect X-ray emission from the shocked ambient medium in SN 1006 and to find that its density significantly increases in regions where particle acceleration is efficient. Our results provide evidence for the effects of acceleration of cosmic ray hadrons on the post-shock plasma in supernova remnants.
|
| Document type | Article |
| Note | Proceedings title: Supernova Environmental Impacts: proceedings of the 296th Symposium of the International Astronomical Union held at Raichak on Ganges near Calcutta, India, January 7-11, 2013 Publisher: Cambridge University Press Place of publication: Cambridge ISBN: 9781107044777 Editors: A.K. Ray, R. McCray |
| Language | English |
| Published at | https://doi.org/10.1017/S1743921313009642 |
| Permalink to this page | |