X-Ray Spectra of Early-type Stars Observed with CHANDRA and XMM-Newton}
| Authors | |
|---|---|
| Publication date | 2007 |
| Book title | Massive Stars in Interactive Binaries |
| Volume | Issue number | 367 |
| Pages (from-to) | 1001 |
| Organisations |
|
| Abstract | In this paper I will discuss the temperature, density, and abundance diagnostic tools for X-ray emitting plasmas around early type stars. The methods used are based on individual line fitting, especially applied to the He-like transitions of C, N, O, Ne, Mg, and Si, and on fitting to the total spectrum using SPEX in combination with MEKAL. I will especially focus on biases and possible alternative interpretations for features and observables. |
| Document type | Conference contribution |
| Note | X-Ray Spectra of Early-type Stars Observed with CHANDRA and XMM-Newton} |
| Published at | http://adsabs.harvard.edu/abs/2007ASPC..367.1001R |
| Permalink to this page | |