Data-driven preventive maintenance for a heterogeneous machine portfolio
| Authors |
|
|---|---|
| Publication date | 03-2023 |
| Journal | Operations Research Letters |
| Volume | Issue number | 51 | 2 |
| Pages (from-to) | 163-170 |
| Organisations |
|
| Abstract | We describe a data-driven approach to optimize periodic maintenance policies for a heterogeneous portfolio with different machine profiles. When insufficient data are available per profile to assess failure intensities and costs accurately, we pool the data of all machine profiles and evaluate the effect of (observable) machine characteristics by calibrating appropriate statistical models. This reduces maintenance costs compared to a stratified approach that splits the data into subsets per profile and a uniform approach that treats all profiles the same. |
| Document type | Article |
| Note | With supplementary file |
| Language | English |
| Published at | https://doi.org/10.1016/j.orl.2023.01.006 |
| Downloads |
1-s2.0-S0167637723000068-main
(Final published version)
|
| Permalink to this page | |