The Energy Dependence of the Ratio of Step and Terrace Reactivity for H2 Dissociation on Stepped Platinum
| Authors |
|
|---|---|
| Publication date | 23-05-2011 |
| Journal | Angewandte Chemie, International Edition |
| Volume | Issue number | 50 | 22 |
| Pages (from-to) | 5174-5177 |
| Number of pages | 4 |
| Organisations |
|
| Abstract | The fraction of dissociation processes f D for H2 on platinum that take place on low‐coordinate sites of nanoparticles is strongly dependent on the gas temperature of the incoming molecules and on the diameter d of the nanoparticles (see picture). For high gas temperatures and large nanoparticles, dissociation occurs mostly on terraces. Therefore, assumptions that steps always dominate reaction in heterogeneous catalysis cannot be justified. |
| Document type | Article |
| Note | With supplementary file |
| Language | English |
| Related publication | The Energy Dependence of the Ratio of Step and Terrace Reactivity for H<sub>2 </sub>Dissociation on Stepped Platinum |
| Published at | https://doi.org/10.1002/anie.201007093 https://doi.org/10.1002/ange.201007093 |
| Permalink to this page | |