Beta-decay implications for the W-boson mass anomaly
| Authors |
|
|---|---|
| Publication date | 01-10-2022 |
| Journal | Physical Review D. Particles and Fields |
| Article number | 075001 |
| Volume | Issue number | 106 | 7 |
| Number of pages | 7 |
| Organisations |
|
| Abstract | We point out the necessity to consider β-decay observables in resolutions of the W-boson anomaly in the Standard Model Effective Field Theory that go beyond pure oblique corrections. We demonstrate that present global analyses that explain the W-boson mass anomaly predict a large, percent-level, violation of first-row Cabibbo Kobayashi Maskawa unitarity. We investigate what solutions to the W-boson mass anomaly survive after including β-decay constraints. |
| Document type | Article |
| Language | English |
| Published at | https://doi.org/10.1103/PhysRevD.106.075001 |
| Downloads |
PhysRevD.106.075001
(Final published version)
|
| Permalink to this page | |