| 1 |
| Authors | C. Diks, V. Panchenko, D. van Dijk | | Title | Out-of-sample comparison of copula specifications in multivariate density forecasts |
| Year | 2008 |
| Pages | 25 |
| Title series | CeNDEF working papers |
| Series number | 08-10 |
| Faculty | Faculty of Economics and Business |
| Institute/dept. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Abstract | We introduce a statistical test for comparing the predictive accuracy of competing copula specifications in multivariate density forecasts, based on the Kullback-Leibler Information Criterion (KLIC). The test is valid under general conditions: in particular it allows for parameter estimation uncertainty and for the copulas to be nested or non-nested. Monte Carlo simulations demonstrate that the proposed test has satisfactory size and power properties in finite samples. Applying the test to daily exchange rate returns of several major currencies against the US dollar we find that the Student's t copula is favored over Gaussian, Gumbel and Clayton copulas. This suggests that these exchange rate returns are characterized by symmetric tail dependence. |
| Document type | Report |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/302906
Contact us about this recordNotify a colleague
Add to bookbag
|