| 1 |
| Authors | D. Pooley, W.H.G. Lewin, L. Homer, F. Verbunt, S.F. Anderson, B.M. Gaensler, B. Margon, J.M. miller, D.W. Fox, V.M. Kaspi, M. van der Klis | | Title | Optical identification of multiple faint x-ray sources in the globular cluster NGC 6752: evidence for numerous cataclysmic variables |
| Journal | Astrophysical Journal |
| Volume | 569 |
| Year | 2002 |
| Issue | 1 |
| Pages | 405-417 |
| ISSN | 0004637X |
| Faculty | Faculty of Science |
| Institute/dept. | FNWI: Astronomical Institute Anton Pannekoek (IAP) |
| Keywords | binaries; globular clusters |
| Note | (c)1995 American Astronomical Society |
| Document type | Article |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/102403
Contact us about this recordNotify a colleague
Add to bookbag
|