| 1 |
| Auteurs | V. Nascimbeni, L.R. Bedin, D.C. Heggie, M. van den Berg, M. Giersz, G. Piotto, K. Brogaard, A. Bellini, A.P. Milone, R.M. Rich, D. Pooley, J. Anderson, L. Ubeda, S. Ortolani, L. Malavolta, A. Cunial, A. Pietrinferni | | Titel | The M 4 Core Project with HST - III. Search for variable stars in the primary field |
| Tijdschrift | Monthly Notices of the Royal Astronomical Society |
| Jaargang | 442 |
| Jaar | 2014 |
| Nummer | 3 |
| Pagina's | 2381-2391 |
| ISSN | 00358711 |
| Faculteit | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
| Instituut/afd. | FNWI: Astronomical Institute Anton Pannekoek (IAP) |
| Samenvatting | We present the results of a photometric search for variable stars in the core of the Galactic globular cluster Messier 4 (M 4). The input data are a large and unprecedented set of deep Hubble Space Telescope WFC3 images (large programme GO-12911; 120 orbits allocated), primarily aimed at probing binaries with massive companions by detecting their astrometric wobbles. Though these data were not optimized to carry out a time-resolved photometric survey, their exquisite precision, spatial resolution and dynamic range enabled us to firmly detect 38 variable stars, of which 20 were previously unpublished. They include 19 cluster-member eclipsing binaries (confirming the large binary fraction of M 4), RR Lyrae and objects with known X-ray counterparts. We improved and revised the parameters of some among published variables. |
| Taal | Engels |
| URL | go to publisher's site |
| Soort document | artikel |
| Download | |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://hdl.handle.net/11245/1.442786
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|