| 1 |
| Authors | A.M. Rijs, I. Compagnon, J. Oomens, J.S. Hannam, D.A. Leigh, W.J. Buma | | Title | Stiff, and sticky in the right places: Binding interactions in isolated mechanically interlocked molecules probed by mid-infrared spectroscopy |
| Journal | Journal of the American Chemical Society |
| Volume | 131 |
| Year | 2009 |
| Issue | 7 |
| Pages | 2428-2429 |
| ISSN | 00027863 |
| Faculty | Faculty of Science |
| Institute/dept. | FNWI: Van 't Hoff Institute for Molecular Sciences (HIMS) |
| Abstract | We report the results of high-resolution spectroscopic studies on isolated, jet-cooled [2]rotaxanes. Employing IR absorption spectroscopy, we show how these noncovalently bound, multicomponent molecular systems that so far have been out of reach from high-resolution techniques, can now be characterized at an unprecedented level. IR absorption spectra of prototypical hydrogen-bond assembled rotaxanes as well as their associated threads and macrocycles are shown to provide a direct view on the effects of interlocking the macrocycle and thread, and to offer a straightforward approach for the study of their structural and dynamical properties. |
| Document type | Article |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/337168
Contact us about this recordNotify a colleague
Add to bookbag
|