Query:
faculty: "FMG" and publication year: "2007"
| Author | E. te Pas | | Title | Digicols : de meerwaarde van digitale colleges. |
| Supervisor | M. J. van Leijen |
| Year | 2007 |
| Faculty | Faculty of Social and Behavioural Sciences |
| Institute/dept. | FMG: Afdeling Pedagogiek en Onderwijskunde |
| Abstract | “Are digital lectures as effective as traditional lectures? “ This is the main research question of this study among 92 students. These students could choose from three groups of following the lectures (A = traditional lecture, B = combination, C = digital lectures). Data collection has found place by literature review, questionnaires and interview. There has been a pre- and post survey among the students and the teachers. Besides the questionnaires, the Learning Style Inventory (LSI) of Kolb (1984) and the Computer Attitude Scale for Secondary freshman (CASS) of Jones and Clarke (1994) is used. The conclusion from this study is that the final score of this year students not differs from the final score last year students (p = .949) and that the students are satisfied with the digital lectures which is shown in the marks they had given (average 8). Concluded can be said that digital lectures are as effective as traditional lectures and appear a valuable addition to the education offer. |
| Document type | scriptie master |
| Download paper | |
Use this url to link to this page: http://dare.uva.nl/en/scriptie/234002
Contact us about this recordNotify a colleague
Add to bookbag
|