Browse all records:
entire record: "*"
| Author | R.L. van den Brink | | Title | Human Hippocampal and Frontal Midline θ Oscillations During a Spatial Sequence Learning Task |
| Supervisor | M.X. Cohen |
| Year | 2010 |
| Faculty | Faculty of Social and Behavioural Sciences |
| Institute/dept. | FMG: Afdeling Psychologie |
| Abstract | Hippocampal theta oscillations have been implicated in memory formation and spatial navigation in rats as well as humans. Theta oscillations in the rat medial frontal cortex and hippocampus have been shown to synchronize during encoding of spatial information and both structures are critical for encoding and retrieving of spatial information. In this study we compared intracranial recordings from hippocampi of epilepsy patients with surface EEG measurements from healthy subjects during a spatial sequence learning task. Our results show significant increases in hippocampal and frontal midline theta and delta power during encoding and retrieval of spatial sequences which supports the hypothesis that the hippocampus and medial prefrontal cortex functionally interact during spatial navigation. |
| Document type | scriptie bachelor |
| Download paper | |
Use this url to link to this page: http://dare.uva.nl/en/scriptie/382664
Contact us about this recordNotify a colleague
Add to bookbag
|