Query:
faculty: "FEB" and publication year: "2012"
| Author | Z. Gao | | Title | Essays on empirical likelihood in economics |
| Promotor | H.P. Boswijk |
| Co-promotor | K.J. van Garderen |
| Date | 29-5-2012 |
| Publisher | Thela Thesis |
| Place | Amsterdam |
| Year | 2012 |
| Pages | 110 |
| ISBN | 9789036103015 |
| Faculty | Faculty of Economics and Business |
| Institute/dept. | FEB: Research Institute in Economics and Econometrics Amsterdam (RESAM) |
| Keywords | empirical likelihood |
| Abstract | This thesis intends to exploit the roots of empirical likelihood and its related methods in mathematical programming and computation. The roots will be connected and the connections will induce new solutions for the problems of estimation, computation, and generalization of empirical likelihood. |
| Language | English |
| Note | Tinbergen Institute research series no. 533 |
| Document type | Dissertation |
| Download papers | |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/418081
Contact us about this recordNotify a colleague
Add to bookbag
|