Query:
journal id: "physicalxreviewxletters"
| Authors | V.M. Abazov, . et al, M. Anastasoaie, L.S. Ancu, S.J. de Jong, F. Filthaut, C.F. Galea, J.G. Hegeman, P. Houben, M.M. Meijer, N.A. Naumann, P. Svoisky, P.J. van den Berg, W.M. van Leeuwen | | Title | Measurement of the angular and lifetime parameters of the decays B-d(0) -> J/psi K*(0) and B-s(0) -> J/psi phi |
| Journal | Physical Review Letters |
| Volume | 102 |
| Year | 2009 |
| Issue | 3 |
| Pages | 032001- |
| ISSN | 00319007 |
| Faculty | Faculty of Science |
| Institute/dept. | FNWI: Institute for High Energy Physics (IHEF) |
| Abstract | We present measurements of the linear polarization amplitudes and the strong relative phases that describe the flavor-untagged decays B-d(0) --> J/psi K*(0) and B-s(0) --> J/psi phi in the transversity basis. We also measure the mean lifetime (tau) over bar (s) of the B-s(0) mass eigenstates and the lifetime ratio (tau) over bar (s)/tau(d). The analyses are based on approximately 2.8 fb(-1) of data recorded with the D0 detector. From our measurements of the angular parameters we conclude that there is no evidence for a deviation from flavor SU( 3) symmetry for these decays and that the factorization assumption is not valid for the B-d(0) --> J/psi K*(0) decay. |
| Document type | Article |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/337217
Contact us about this recordNotify a colleague
Add to bookbag
|