Zoekopdracht:
journal id: "physicalxreviewxletters"
| Auteurs | L. Heinke, D. Tzoulaki, C. Chmelik, F. Hibbe, J.M. van Baten, H. Lim, Y. Li, R. Krishna, J. Kärger | | Titel | Assessing guest diffusivities in porous hosts from transient concentration profiles |
| Tijdschrift | Physical Review Letters |
| Jaargang | 102 |
| Jaar | 2009 |
| Nummer | 6 |
| Pagina's | 065901- |
| ISSN | 00319007 |
| Faculteit | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
| Instituut/afd. | FNWI: Van 't Hoff Institute for Molecular Sciences (HIMS) |
| Samenvatting | Using the short-chain-length alkanes from ethane to n-butane as guest molecules, transient concentration profiles during uptake or release (via interference microscopy) and tracer exchange (via IR microimaging) in Zn(tbip), a particularly stable representative of a novel family of nanoporous materials (the metal organic frameworks), were recorded. Analyzing the spatiotemporal dependence of the profiles provides immediate access to the transport diffusivities and self-diffusivities, yielding a data basis of unprecedented reliability for mass transfer in nanoporous materials. As a particular feature of the system, self- and transport diffusivities may be combined to estimate the rate of mutual passages of the guest molecules in the chains of pore segments, thus quantifying departure from a genuine single-file system. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/326709
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|