Query:
journal id: "physicalxreviewxletters"
| Authors | D.J. Shaw, M.R. Panman, S. Woutersen | | Title | Evidence for cooperative vibrational relaxation of the NH-, OH-, and OD-stretching modes in hydrogen-bonded liquids using infrared pump-probe spectroscopy |
| Journal | Physical Review Letters |
| Volume | 103 |
| Year | 2009 |
| Issue | 22 |
| Pages | 4- |
| ISSN | 00319007 |
| Faculty | Faculty of Science |
| Institute/dept. | FNWI: Van 't Hoff Institute for Molecular Sciences (HIMS) |
| Abstract | Vibrational energy relaxation of the NH-, OH-, and OD-stretching modes in hydrogen-bonded liquids has been investigated by means of infrared pump-probe spectroscopy. The relaxation rates have been determined both in neat liquids and in isotopic mixtures with systematically varied isotope fractions. In all liquids, the vibrational relaxation rate increases as the isotope fraction is increased and reaches a maximum in the neat liquid. The dependence of the relaxation rate on the isotope fraction suggests a relaxation channel in which the vibrational energy is partitioned between accepting modes of two neighboring molecules. |
| Note | © 2009 The American Physical Society |
| Document type | Article |
| Download papers | |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/334968
Contact us about this recordNotify a colleague
Add to bookbag
|