Query:
journal id: "physicalxreviewxb"
| Authors | R. Feyerherm, E. Dudzik, S. Valencia, J.A. Mydosh, Y.K. Huang, W. Hermes, R. Pöttgen | | Title | Complex charge ordering in CeRuSn |
| Journal | Physical Review B |
| Volume | 85 |
| Year | 2012 |
| Pages | 085120- |
| ISSN | 10980121 |
| Faculty | Faculty of Science |
| Institute/dept. | FNWI: Van der Waals-Zeeman Institute (WZI) |
| Abstract | At ambient temperatures, CeRuSn exhibits an extraordinary structure with a coexistence of two types of Ce ions in a metallic environment, namely trivalent Ce3+ and intermediate valent Ce(4−δ)+. Charge ordering produces a doubling of the unit cell along the c axis with respect to the basic monoclinic CeCoAl-type structure. Below room temperature, a phase transition with very broad hysteresis has been observed in various bulk properties like electrical resistivity, magnetic susceptibility, and specific heat. The present x-ray-diffraction results show that at low temperatures the doubling of the CeCoAl type structure is replaced by an ill-defined modulated ground state. In this state, at least three different modulation periods compete, with the dominant mode close to a tripling of the basic cell. The transition is accompanied by a significant contraction of the c axis. XANES data suggest that the average Ce valence remains constant; thus the observed c-axis contraction is not due to any valence transition. We propose a qualitative structure model with modified stacking sequences of Ce3+ and Ce(4−δ)+ layers in the various modulated phases. Surprisingly, far below 100 K, the modulated state is sensitive to x-ray irradiation at photon fluxes available at a synchrotron. With photon fluxes of order 1012 s−1, the modulated ground state can be destroyed on a time scale of minutes and the doubling of the CeCoAl cell observed at room temperature is recovered. The final state is metastable at 10 K. Heating the sample above 60 K again leads to a recovery of the modulated state. Thus CeRuSn exhibits both thermally and x-ray induced reversible transformations of the Ce3+/Ce(4−δ)+ charge-ordering pattern. Such a behavior is unique among any known intermetallic compound. |
| Document type | Article |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/439759
Contact us about this recordNotify a colleague
Add to bookbag
|