Zoekopdracht:
journal id: "physicalxreviewxb"
| Auteurs | S. Saeed, D. Timmerman, T. Gregorkiewicz | | Titel | Dynamics and microscopic origin of fast 1.5 μm emission in Er-doped SiO2 sensitized with Si nanocrystals |
| Tijdschrift | Physical Review B |
| Jaargang | 83 |
| Jaar | 2011 |
| Pagina's | 5 |
| ISSN | 10980121 |
| Faculteit | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
| Instituut/afd. | FNWI: Van der Waals-Zeeman Institute (WZI) |
| Samenvatting | We investigate the origin of fast 1.5 μm photoluminescence from Er-doped SiO2 sensitized with silicon nanocrystals, which appears and decays within the first microsecond after a short laser excitation pulse. Time-resolved and temperature-dependent measurements on the 1.5 μm emission from Er-doped and Er-free samples reveal that the major part of this emission is Er related. A possible contribution from other photoluminescence bands, specifically of the defect-related band centered around 1.3 μm, has also been considered. All the results obtained indicate the dominant contribution of Er3+ ions to the fast 1.5 μm emission in the investigated materials. We propose two possible mechanisms behind the fast excitation and quenching of Er3+ 1.5 μm emission, which are both facilitated by Er-related trap centers with ionization energy of EA ≈ 60 meV. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/413092
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|