Zoekresultaten
Zoekopdracht: journal id: "astrophysicalxjournal"
201 tot 210 van 427
1
11
21
31
41
51
61
71
81
91
101
111
121
131
141
151
161
171
181
191
201
211
221
231
241
251
261
271
281
291
301
311
321
331
341
351
361
371
381
391
401
411
421
| 201 | Artikel: Delayed nickel decay in gamma-ray bursts G.C. McLaughlin, R.A.M.J. Wijers in: Astrophysical Journal, Vol. 580 (2002), p. 1017-1023 | |
| 202 | Artikel: PSR J1740+1000: A Young Pulsar Well Out of the Galactic Plane M.A. McLaughlin, Z. Arzoumanian, J.M. Cordes, D.C. Backer, A.N. Lommen, D.R. Lorimer, A.F. Zepka in: Astrophysical Journal, Vol. 564 (2002), p. 333-342 | |
| 203 | Artikel: The lives and deaths of star clusters near the Galactic Center? S.L.W. McMillan, S.F. Portegies Zwart in: Astrophysical Journal, Vol. 565 (2002), p. 265-279 | |
| 204 | Artikel: The X-Ray Source at the Center of the Cassiopeia A Supernova Remnant S. Mereghetti, A. Tiengo, G.L. Israel in: Astrophysical Journal, Vol. 569 (2002), p. 275-279 | |
| 205 | Artikel: Proper-Motion Measurements of Pulsar B1951+32 in the Supernova Remnant CTB 80 J.M. Migliazzo, B.M. Gaensler, D.C. Backer, B.W. Stappers, E. Van der Swaluw, R.G. Strom in: Astrophysical Journal, Vol. 567 (2002), p. L141-L144 | |
| 206 | Artikel: Evidence of spin and energy extraction in a galactic black hole candidate: the XMM-Newton/EPIC-pn spectrum of XTE J1650-500 J.M. Miller, A.C. Fabian, R.A.D. Wijnands, C.S. Reynolds, M. Ehle, M.J. Freyberg, M. van der Klis, W.H.G. Lewin, C. Sanchez-Fernandez, A.J. Castro-Tirado in: Astrophysical Journal, Vol. 570 (2002), p. L69-L73 | |
| 207 | Artikel: Toward an Empirical Theory of Pulsar Emission. VII. On the Spectral Behavior of Conal Beam Radii and Emission Heights D. Mitra, J.M. Rankin in: Astrophysical Journal, Vol. 577 (2002), p. 322-336 | |
| 208 | Artikel: Dynamical evidence for a black hole in the microquasar XTE J1550-564 J.A. Orosz, P.J. Groot, M. van der Klis, J.E. McClintock, M.R. Garcia, P. Zhao, R.K. Jain, C.D. Bailyn, R.A. Remillard in: Astrophysical Journal, Vol. 568 (2002), p. 845-861 | |
| 209 | Artikel: Chandra observation of the globular cluster NGC 6440 and the nature of cluster X-ray luminosity functions D. Pooley, W.H.G. Lewin, F. Verbunt, L. Homer, B. Margon, B.M. Gaensler, V.M. Kaspi, J.M. Miller, D.W. Fox, M. van der Klis in: Astrophysical Journal, Vol. 573 (2002), p. 184-190 | |
| 210 | Artikel: Optical identification of multiple faint x-ray sources in the globular cluster NGC 6752: evidence for numerous cataclysmic variables D. Pooley, W.H.G. Lewin, L. Homer, F. Verbunt, S.F. Anderson, B.M. Gaensler, B. Margon, J.M. miller, D.W. Fox, V.M. Kaspi, M. van der Klis in: Astrophysical Journal, Vol. 569 (2002), p. 405-417 |
vorige