Zoekresultaten
Zoekopdracht: journal id: "astrophysicalxjournal"
411 tot 420 van 427
1
11
21
31
41
51
61
71
81
91
101
111
121
131
141
151
161
171
181
191
201
211
221
231
241
251
261
271
281
291
301
311
321
331
341
351
361
371
381
391
401
411
421
| 411 | Artikel: The galactic distribution of low-mass X-ray binaries J.A. van Paradijs, N.E. White in: Astrophysical Journal, Vol. 447 (1995), p. L33-L36 | |
| 412 | Artikel: New features of the X-ray dip source X1755-338 K.-I. Seon, K.-W. Min, F. Makino, M. van der Klis, J.A. van Paradijs, W.H.G. Lewin in: Astrophysical Journal, Vol. 454 (1995), p. 463-471 | |
| 413 | Artikel: Evidence for a soft x-ray excess in the spectrum of GRS 1758-258 S. Mereghetti, T. Belloni, A. Goldwurm in: Astrophysical Journal, Vol. 433 (1994), p. L21-L23 | |
| 414 | Artikel: 10 Micron detection of the hard x-ray transient GRO J0422+23: Free-free emission from an x-ray-driven accretion disk wind? J.A. van Paradijs, C.M. Telesco, C. Kouveliotou, G.J. Fishman in: Astrophysical Journal, Vol. 429 (1994), p. L19-L23 | |
| 415 | Artikel: Searches for millisecond pulsations on low-mass x-ray binaries, II B.A. Vaughan, M. van der Klis, K.S. Wood, J.P. Norris, P. Hertz, P.F. Michelson, J.A. van Paradijs, W.H.G. Lewin, K. Mitsuda, W. Penninx in: Astrophysical Journal, Vol. 435 (1994), p. 362-371 | |
| 416 | Artikel: Multiwavelength observations of Herculis X-1/HZ Herculis S.D. Vrtilek, T. Mihara, F.A. Primini, P. Kahabka, H. Marshall, F. Arerer, F.H. Charles, K. Dennerl, C. La Dous, E.M. Hu, R.G.M. Rutten, P. Serlemitsos, Y. Soong, J. Stull, J.E. Trumper, W. Voges, R.M. Wagner, R.B. Wilson in: Astrophysical Journal, Vol. 436 (1994), p. L9-L13 | |
| 417 | Artikel: Simultaneous x-ray and radio observations of GX 5-1 J. Tan, W.H.G. Lewin, R.M. Hjellming, J.A. van Paradijs, M. van der Klis, K. Mitsuda in: Astrophysical Journal, Vol. 385 (1992), p. 314-319 | |
| 418 | Artikel: Changes in the 11 minute period of 4U 1820-30 J. Tan, E. Morgan, W.H.G. Lewin, W. Penninx, M. van der Klis, J. van Paradijs, K. Makishima, H. Inoue, T. Dotani in: Astrophysical journal, Vol. 374 (1991), p. 291-297 | |
| 419 | Artikel: GINGA observations of quasi-periodic oscillations in type II bursts from teh Rapid Burster T. Dotani, K. Mitsuda, H. Inoue, Y. Tanaka, N. Kawai, Y. Tawara, K. Makishima, J. van Paradijs, M. van der Klis in: Astrophysical Journal, Vol. 350 (1990), p. 395-407 | |
| 420 | Artikel: The discovery of 2.93 hour periodic intensity dips from X1323-619 A.N. Parmar, M. Gottwald, M. van der Klis, J. van Paradijs in: Astrophysical journal, Vol. 338 (1989), p. 1024-1032 |
vorige