Query:
journal id: "astrophysicalxjournal"
| Authors | R.I. Hynes, P.A. Charles, M.R. Garcia, E.L. Robinson, J. Casares, C.A. Haswell, A.K.H. Kong, M. Rupen, R.P. Fender, R.M. Wagner, E. Gallo, B.A.C. Eves, T. Shahbaz, C. Zurita | | Title | Correlated X-Ray and Optical Variability in V404 Cygni in Quiescence |
| Journal | Astrophysical Journal |
| Volume | 611 |
| Year | 2004 |
| Pages | L125-L128 |
| ISSN | 0004637X |
| Faculty | Faculty of Science |
| Institute/dept. | FNWI: Astronomical Institute Anton Pannekoek (IAP) |
| Keywords | - |
| Abstract | We report simultaneous X-ray and optical observations of V404 Cyg in quiescence. The X-ray flux varied dramatically by a factor of >~20 during a 60 ks observation. X-ray variations were well correlated with those in Halpha, although the latter include an approximately constant component as well. Correlations can also be seen with the optical continuum, although these are less clear. We see no large lag between X-ray and optical line variations; this implies they are causally connected on short timescales. As in previous observations, Halpha flares exhibit a double-peaked profile suggesting emission distributed across the accretion disk. The peak separation is consistent with material extending outward to at least the circularization radius. The prompt response in the entire Halpha line confirms that the variability is powered by X-ray (and/or EUV) irradiation. |
| Document type | Article |
| Download paper | |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/162105
Contact us about this recordNotify a colleague
Add to bookbag
|