Zoekresultaten
Zoekopdracht: journal id: "astrophysicalxjournal"
71 tot 80 van 427
1
11
21
31
41
51
61
71
81
91
101
111
121
131
141
151
161
171
181
191
201
211
221
231
241
251
261
271
281
291
301
311
321
331
341
351
361
371
381
391
401
411
421
| 71 | Artikel: Event-weighted tests for detecting periodicity in photon arrival times P. Bickel, B. Kleijn, J. Rice in: Astrophysical Journal, Vol. 685 (2008), p. 384-389 | |
| 72 | Artikel: Radiative efficiency and content of extragalactic radio sources: Toward a universal scaling relation between jet power and radio power L. Bîrzan, B.R. McNamara, P.E.J. Nulsen, C.L. Carilli, M.W. Wise in: Astrophysical Journal, Vol. 686 (2008), p. 859-880 | |
| 73 | Artikel: Investigating the nature of absorption lines in the Chandra X-ray spectra of the neutron star binary 4U 1820–30 E.M. Cackett, J.M. Miller, J. Raymond, J. Homan, M. van der Klis, D. Steeghs, M. Méndez, R. Wijnands in: Astrophysical Journal, Vol. 677 (2008), p. 1233-1240 | |
| 74 | Artikel: Relativistic iron emission lines in neutron star low-mass X-ray binaries as probes of neutron star radii E.M. Cackett, J.M. Miller, S. Bhattacharyya, J.E. Grindlay, J. Homan, M. van der Klis, M.C. Miller, T.E. Strohmayer, R. Wijnands in: Astrophysical Journal, Vol. 674 (2008), p. 415-420 | |
| 75 | Artikel: The cool supergiant population of the massive young star cluster RSGC1 B. Davies, D.F. Figer, C.J. Law, R.-P. Kudritzki, F. Najarro, A. Herrero, J.W. MacKenty in: Astrophysical Journal, Vol. 676 (2008), p. 1016-1028 | |
| 76 | Artikel: Chandra observation of the cluster environment of a WAT radio source in Abell 1446 E.M. Douglass, E.L. Blanton, T.E. Clarke, C.L. Sarazin, M. Wise in: Astrophysical Journal, Vol. 673 (2008), p. 763-777 | |
| 77 | Artikel: Chandra X-ray Observatory observations of the globular cluster M71 R.F. Elsner, C.O. Heinke, H.N. Cohn, P.M. Lugger, J.E. Maxwell, I.H. Stairs, S.M. Ransom, J.W.T. Hessels, W. Becker, R.H.H. Huang, P.D. Edmonds, J.E. Grindlay, S. Bogdanov, K. Ghosh, M.C. Weisskopf in: Astrophysical Journal, Vol. 687 (2008), p. 1019-1034 | |
| 78 | Artikel: A massive neutron star in the globular cluster M5 P.C.C. Freire, A. Wolszczan, M. van den Berg, J.W.T. Hessels in: Astrophysical Journal, Vol. 679 (2008), p. 1433-1442 | |
| 79 | Artikel: Eight new millisecond pulsars in NGC 6440 and NGC 6441 P.C.C. Freire, S.M. Ransom, S. Bégin, I.H. Stairs, J.W.T. Hessels, L.H. Frey, F. Camilo in: Astrophysical Journal, Vol. 675 (2008), p. 670-682 | |
| 80 | Artikel: Correlations of prompt and afterglow emission in Swift long and short gamma-ray bursts N. Gehrels, S.D. Barthelmy, D.N. Burrows, J.K. Cannizzo, G. Chincarini, E. Fenimore, C. Kouveliotou, P. O'Brien, D.M. Palmer, J. Racusin, P.W.A. Roming, T. Sakamoto, J. Tueller, R.A.M.J. Wijers, B. Zhang in: Astrophysical Journal, Vol. 689 (2008), p. 1161-1172 |
vorige