| Auteurs | N. Gehrels, S.D. Barthelmy, D.N. Burrows, J.K. Cannizzo, G. Chincarini, E. Fenimore, C. Kouveliotou, P. O'Brien, D.M. Palmer, J. Racusin, P.W.A. Roming, T. Sakamoto, J. Tueller, R.A.M.J. Wijers, B. Zhang | | Titel | Correlations of prompt and afterglow emission in Swift long and short gamma-ray bursts |
| Tijdschrift | Astrophysical Journal |
| Jaargang | 689 |
| Jaar | 2008 |
| Nummer | 2 |
| Pagina's | 1161-1172 |
| ISSN | 0004637X |
| Faculteit | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
| Instituut/afd. | FNWI: Astronomical Institute Anton Pannekoek (IAP) |
| Samenvatting | Correlation studies of prompt and afterglow emission from gamma-ray bursts (GRBs) between different spectral bands have been difficult to do in the past because few bursts had comprehensive and comparable afterglow measurements. In this paper we present a large and uniform data set for correlation analysis based on bursts detected by the Swift mission. For the first time, short and long bursts can be analyzed and compared. It is found for both classes that the optical, X-ray, and gamma-ray emission are linearly correlated, but with a large spread about the correlation line; stronger bursts tend to have brighter afterglow, and bursts with brighter X-ray afterglow tend to have brighter optical afterglow. Short bursts are, on average, weaker in both prompt and afterglow emission. No short bursts are seen with extremely low optical-to-X-ray ratios, as occurs for "dark" long bursts. Although statistics are still poor for short bursts, there is no evidence yet for a subgroup of short bursts with high extinction, as there is for long bursts. Long bursts are detected in the dark category in the same fraction as pre-Swift bursts. Interesting cases of long bursts that are detected in the optical, and yet have a low enough optical-to-X-ray ratio to be classified as dark, are discovered. For the prompt emission, short and long bursts have different average tracks on flux versus fluence plots. In Swift, GRB detections tend to be fluence-limited for short bursts and flux-limited for long events. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/304823
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|