Zoekopdracht:
journal id: "astrophysicalxjournal"
| Auteurs | P. Bickel, B. Kleijn, J. Rice | | Titel | Event-weighted tests for detecting periodicity in photon arrival times |
| Tijdschrift | Astrophysical Journal |
| Jaargang | 685 |
| Jaar | 2008 |
| Nummer | 1 |
| Pagina's | 384-389 |
| ISSN | 0004637X |
| Faculteit | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
| Instituut/afd. | FNWI: Korteweg-de Vries Institute for Mathematics (KdVI) |
| Samenvatting | This paper treats the problem of detecting periodicity in a sequence of photon arrival times, which occurs, for example, in attempting to detect gamma-ray pulsars. A particular focus is on how auxiliary information, typically, source intensity, background intensity, and incident angles and energies associated with each photon arrival, should be used to maximize the detection power. We construct a class of likelihood-based tests, score tests, which give rise to event weighting in a principled and natural way, and derive expressions quantifying the power of the tests. These results can be used to compare the efficacies of different weight functions, including cuts in energy and incident angle. The test is targeted toward a template for the periodic light curve, and we quantify how deviation from that template affects the power of detection. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/337508
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|