Zoekopdracht:
journal id: "astrophysicalxjournal"
| Auteurs | A.M. Archibald, V.M. Kaspi, S. Bogdanov, J.W.T. Hessels, I.H. Stairs, S.M. Ransom, M.A. McLaughlin | | Titel | X-ray variability and evidence for pulsations from the unique radio pulsar/X-ray binary transition object FIRST J102347.6+003841 |
| Tijdschrift | Astrophysical Journal |
| Jaargang | 722 |
| Jaar | 2010 |
| Nummer | 1 |
| Pagina's | 88-95 |
| ISSN | 0004637X |
| Faculteit | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
| Instituut/afd. | FNWI: Astronomical Institute Anton Pannekoek (IAP) |
| Samenvatting | We report on observations of the unusual neutron-star binary system FIRST J102347.6+003841 carried out using the XMM-Newton satellite. This system consists of a radio millisecond pulsar (PSR J1023+0038) in a 0.198 day orbit with a ~0.2 M sun Roche-lobe-filling companion and appears to have had an accretion disk in 2001. We observe a hard power-law spectrum (Γ = 1.26(4)) with a possible thermal component, and orbital variability in X-ray flux and possibly hardness of the X-rays. We also detect probable pulsations at the pulsar period (single-trial significance ~4.5σ from an 11(2)% modulation), which would make this the first system in which both orbital and rotational X-ray pulsations are detected. We interpret the emission as a combination of X-rays from the pulsar itself and from a shock where material overflowing the companion meets the pulsar wind. The similarity of this X-ray emission to that seen from other millisecond pulsar binary systems, in particular 47 Tuc W (PSR J0024 – 7204W) and PSR J1740 – 5340, suggests that they may also undergo disk episodes similar to that seen in J1023 in 2001. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/372458
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|