| Auteurs | J. Greiner, S. Klose, M. Salvato, A. Zeh, R. Schwartz, D.H. Hartmann, N. Masetti, B. Stecklum, G. Lamer, N. Lodieu, R.D. Scholtz, C. Sterken, J. Gorosabel, I. Burud, J. Rhoads, I. Mitrofanov, M. Litvak, A. Sanin, V. Grinkov, M.I. Andersen, J.M. Ceron, A.J. Castro-Tirado, A. Fruchter, J.U. Fynbo, J. Hjorth, L. Kaper, C. Kouveliotou, E. Palazzi, E. Pian, E. Rol, N.R. Tanvir, P.M. Vreeswijk, R.A.M.J. Wijers, E.P.J. van den Heuvel | | Titel | GRB 011121: A Collimated Outflow into Wind-blown Surroundings |
| Tijdschrift | Astrophysical Journal |
| Jaargang | 599 |
| Jaar | 2003 |
| Nummer | 2 |
| Pagina's | 1223-1237 |
| ISSN | 0004637X |
| Faculteit | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
| Instituut/afd. | FNWI: Astronomical Institute Anton Pannekoek (IAP) |
| Trefwoorden | Gamma ray bursts; Supernovae |
| Samenvatting | We report optical and near-infrared follow-up observations of GRB 011121 collected predominantly at ESO telescopes in Chile. We discover a break in the afterglow light curve after 1.3 days, which implies an initial jet opening angle of about 9°. The jet origin of this break is supported by the fact that the spectral energy distribution is achromatic during the first 4 days. During later phases, GRB 011121 shows significant excess emission above the flux predicted by a power law, which we interpret as additional light from an underlying supernova. In particular, the spectral energy distribution of the optical transient approximately 2 weeks after the burst is clearly not of power-law type but can be presented by a blackbody with a temperature of ~6000 K. The deduced parameters for the decay slope and the spectral index favor a wind scenario, i.e., an outflow into a circumburst environment shaped by the stellar wind of a massive gamma-ray burst (GRB) progenitor. Because of its low redshift of z=0.36, GRB 011121 has been the best example for the GRB-supernova connection until GRB 030329 and provides compelling evidence for a circumburster wind region expected to exist if the progenitor was a massive star. Based on observations collected at the European Southern Observatory, La Silla and Paranal, Chile (ESO Programme 165.H-0464). |
| Opmerkingen | ©2003 American Astronomical Society |
| Soort document | Artikel |
| Download bestand | |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/119202
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|