Search results
Query: journal id: "astrophysicalxjournal"
101 to 110 of 427
1
11
21
31
41
51
61
71
81
91
101
111
121
131
141
151
161
171
181
191
201
211
221
231
241
251
261
271
281
291
301
311
321
331
341
351
361
371
381
391
401
411
421
| 101 | Article: The High-Energy Emission of GRO J1655-40 As Revealed with INTEGRAL Spectroscopy of the 2005 Outburst M.D. Caballero García, J.M. Miller, E. Kuulkers, M. Díaz Trigo, J. Homan, W.H.G. Lewin, P. Kretschmar, A. Domingo, J.M. Mas-Hesse, R. Wijnands, A.C. Fabian, R.P. Fender, M. van der Klis in: Astrophysical Journal, Vol. 669 (2007), p. 534-545 | |
| 102 | Article: On the Interpretation of the Age Distribution of Star Clusters in the Small Magellanic Cloud M. Gieles, H.J.G.L.M. Lamers, S.F. Portegies Zwart in: Astrophysical Journal, Vol. 668 (2007), p. 268-274 | |
| 103 | Article: Cosmological Effects of Powerful AGN Outbursts in Galaxy Clusters: Insights from an XMM-Newton Observation of MS 0735+7421 M. Gitti, B.R. McNamara, P.E.J. Nulsen, M. Wise in: Astrophysical Journal, Vol. 660 (2007), p. 1118-1136 | |
| 104 | Article: Constraints on Thermal X-Ray Radiation from SAX J1808.4-3658 and Implications for Neutron Star Neutrino Emission C.O. Heinke, P.G. Jonker, R. Wijnands, R.E. Taam in: Astrophysical Journal, Vol. 660 (2007), p. 1424-1427 | |
| 105 | Article: Rossi X-Ray Timing Explorer Observations of the First Transient Z Source XTE J1701-462: Shedding New Light on Mass Accretion in Luminous Neutron Star X-Ray Binaries J. Homan, M. van der Klis, T. Belloni, R. Fender, M. Klein Wolt, P. Casella, M. Méndez, E. Gallo, W.H.G. Lewin, N. Gehrels in: Astrophysical Journal, Vol. 656 (2007), p. 420-430 | |
| 106 | Article: Prompt and Afterglow Emission Properties of Gamma-Ray Bursts with Spectroscopically Identified Supernovae Y. Kaneko, E. Ramirez-Ruiz, J. Granot, C. Kouveliotou, S.E. Woosley, S.K. Patel, E. Rol, J.J.M. in't Zand, A.J. van der Horst, R.A.M.J. Wijers, R. Strom in: Astrophysical Journal, Vol. 654 (2007), p. 385-402 | |
| 107 | Article: Nondetection of Gravitationally Redshifted Absorption Lines in the X-Ray Burst Spectra of GS 1826-24 A.K.H. Kong, J.M. Miller, M. Méndez, J. Cottam, W.H.G. Lewin, F. Paerels, E. Kuulkers, R. Wijnands, M. van der Klis in: Astrophysical Journal, Vol. 670 (2007), p. L17-L20 | |
| 108 | Article: An Accreting Millisecond Pulsar with Black Hole-like X-Ray Variability: IGR J00291+5934 M. Linares, M. van der Klis, R. Wijnands in: Astrophysical Journal, Vol. 660 (2007), p. 595-604 | |
| 109 | Article: Erratum: ``An Accreting Millisecond Pulsar with Black Hole-like X-Ray Variability: IGR J00291+5934'' (<A href="/abs/2007ApJ...660..595L">ApJ, 660, 595 [2007]</A>) M. Linares, M. van der Klis, R. Wijnands in: Astrophysical Journal, Vol. 664 (2007), p. 597-597 | |
| 110 | Article: Linking Jet Emission, X-Ray States, and Hard X-Ray Tails in the Neutron Star X-Ray Binary GX 17+2 S. Migliari, J.C.A. Miller-Jones, R.P. Fender, J. Homan, T. di Salvo, R.E. Rothschild, M.P. Rupen, J.A. Tomsick, R. Wijnands, M. van der Klis in: Astrophysical Journal, Vol. 671 (2007), p. 706-712 |
previous