Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
421 tot 430 van 717
1 ...
71 ...
141 ...
211 ...
281 ...
351 ...
401
411
421
431
441 ...
501 ...
571 ...
641 ...
711
| 421 | Artikel: The C-C-C bending modes of PAHs: a new emission plateau from 15 to 20 mu C. van Kerckhoven, S. Hony, E. Peeters, A.G.G.M. Tielens, L.J. Allamandola, D.M. Hudgins, P. Cox, P.R. Roelfsema, R.H.M. Voors, C. Waelkens, L.B.F.M. Waters, P.R. Wesselius in: Astronomy and Astrophysics, Vol. 357 (2000), p. 1013-1019 | |
| 422 | Artikel: The first radius-expansion X-ray burst from GX 3+1 E. Kuulkers, M. van der Klis in: Astronomy and Astrophysics, Vol. 356 (2000), p. L45-L48 | |
| 423 | Artikel: Long-term optical spectral observations of LSI+61303: evidence for the emission associated with the neutron star Q. Liu, H. Hang, G. Wu in: Astronomy and Astrophysics, Vol. 359 (2000), p. 646-650 | |
| 424 | Artikel: The gamma Velorum binary system O. De Marco, W. Schmutz, P.A. Crowther, D.J. Hillier, L. Dessart, A. de Koter, J. Schweickhardt in: Astronomy and Astrophysics, Vol. 358 (2000), p. 187-200 | |
| 425 | Artikel: Near-infrared detection and optical follow-up of the GRB 990705 afterglow N. Masetti, E. Palazzi, E. Pian, L.K. Hunt, R.M. Mendez, F. Frontera, L. Amati, P.M. Vreeswijk, E. Rol, T.J. Galama, J.A. van Paradijs, L.A. Antonelli, L. Nicastro, M. Feroci, G. Marconi, L. Piro, E. Costa, C. Kouveliotou, A.J. Castro-Tirado, R. Falomo, T. Augusteijn, H. Bohnhardt, C. Lidman, L. Vanzi, K.M. Merrill, C.D. Kaminsky, M. van der Klis, M.H.M. Heemskerk, F. van der Hooft, E. Kuulkers, H. Pedersen, S. Benetti in: Astronomy and Astrophysics, Vol. 354 (2000), p. 473-479 | |
| 426 | Artikel: Near-infrared detection and optical follow-up of the GRB990705 afterglow N. Masetti, E. Palazzi, E. Pian, L.K. Hunt, M. Mendez, F. Frontera, L. Amati, P.M. Vreeswijk, M. van der Klis in: Astronomy and Astrophysics, Vol. 354 (2000), p. 473-479 | |
| 427 | Artikel: Experimental determination of scattering matrices of olivine and Allende meteorite particles O. Munoz, H. Volten, J.F. de Haan, W. Vassen, J.W. Hovenier in: Astronomy and Astrophysics, Vol. 360 (2000), p. 777-788 | |
| 428 | Artikel: Reconstructing the evolution of double helium white dwarfs: envelope loss without spiral-in G.A. Nelemans, F. Verbunt, L. Yungelson, S.F. Portegies Zwart in: Astronomy and Astrophysics, Vol. 360 (2000), p. 1011- | |
| 429 | Artikel: The FERRUM project: new experimental and theoretical f-values for the 4p-4d transitions in Fe II applied to HST spectra on chi Lupi H. Nilsson, C.M. Sikstrom, Z.S. Li, H. Lundberg, A.J.J. Raassen, S. Johansson, D.S. Leckrone, S. Svanberg in: Astronomy and Astrophysics, Vol. 362 (2000), p. 410-418 | |
| 430 | Artikel: Search for Single Scattering Events R. Ramachandran, A.A. Deshpande, B.W. Stappers in: Astronomy and Astrophysics, Vol. 364 (2000), p. L71-L74 |
vorige