Search results
Query: journal id: "astronomyxandxastrophysics"
221 to 230 of 717
1 ...
71 ...
141 ...
201
211
221
231
241 ...
281 ...
351 ...
421 ...
501 ...
571 ...
641 ...
711
| 221 | Article: INTEGRAL observation of 3EG J1736-2908 G. Di Cocco, L. Foschini, P. Grandi, G. Malaguti, A.J. Castro-Tirado, S. Chaty, A.J. Dean, N. Gehrels, I. Grenier, W. Hermsen, L. Kuiper, N. Lund, F. Mirabel in: Astronomy and Astrophysics, Vol. 425 (2004), p. 89-93 | |
| 222 | Article: VLBA observations of SiO masers towards Mira variable stars W.D. Cotton, B. Mennesson, P.J. Diamond, G. Perrin, V. Coude du Foresto, G. Chagnon, H.J. Langevelde, S. Ridgway, L.B.F.M. Waters, W. Vlemmings, S. Morel, W. Traub, N. Carleton, M. Lacasse in: Astronomy and Astrophysics, Vol. 414 (2004), p. 275-288 | |
| 223 | Article: Flaring vs. self-shadowed disks: The SEDs of Herbig Ae/Be stars C.P. Dullemond, C. Dominik in: Astronomy and Astrophysics, Vol. 417 (2004), p. 159-168 | |
| 224 | Article: The effect of dust settling on the appearance of protoplanetary disks C.P. Dullemond, C. Dominik in: Astronomy and Astrophysics, Vol. 421 (2004), p. 1075-1086 | |
| 225 | Article: Ellipticity and deviations from orthogonality in the polarization modes of PSR B0329+54 R.T. Edwards, B.W. Stappers in: Astronomy and Astrophysics, Vol. 421 (2004), p. 681-691 | |
| 226 | Article: Long term variability of Cygnus X-1. III. Radio-X-ray correlations T. Gleissner, J. Wilms, G.G. Pooley, M.A. Nowak, K. Pottschmidt, S. Markoff, S. Heinz, M. Klein Wolt, R.P. Fender, R. Staubert in: Astronomy and Astrophysics, Vol. 425 (2004), p. 1061-1068 | |
| 227 | Article: GRB 020813: Polarization in the case of a smooth optical decay J. Gorosabel, E. Rol, S. Covino, A.J. Castro-Tirado, J.M. Castro CerĂ³n, D. Lazzati, J. Hjorth, D. Malesani, R.A.M.J. Wijers in: Astronomy and astrophysics, Vol. 422 (2004), p. 113-119 | |
| 228 | Article: GRB 020813: Polarization in the case of a smooth optical decay J. Gorosabel, E. Rol, S. Covino, A.J. Castro-Tirado, J.M. Castro Ceron, D. Lazzati, J. Hjorth, D. Malesani, M. Della Valle, S. di Serego Alighieri, F. Fiore, A.S. Fruchter, J.P.U. Fynbo, G. Ghisellini, P. Goldoni, J. Greiner, G.L. Israel, L. Kaper, N. Kawai, S. Klose, C. Kouveliotou, E. Le Floc'h, N. Masetti, F. Mirabel, P. Moller, S. Ortolani, E. Palazzi, E. Pian, J.E. Rhoads, G. Ricker, P. Saracco, L. Stella, G. Tagliaferri, N. Tanvir, E.P.J. van den Heuvel, M. Vietri, P.M. Vreeswijk, R.A.M.J. Wijers, F.M. Zerbi in: Astronomy and Astrophysics, Vol. 422 (2004), p. 113-119 | |
| 229 | Article: Simultaneous radio and X-ray observations of the low-mass X-ray binary GX 13+1 J. Homan, R.A.D. Wijnands, M.P. Rupen, R.P. Fender, R.M. Hjellming, T. di Salvo, M. van der Klis in: Astronomy and Astrophysics, Vol. 418 (2004), p. 255-263 | |
| 230 | Article: The line-of-sight towards GRB 030429 at z =2.66: Probing the matter at stellar, galactic and intergalactic scales P. Jakobsson, J. Hjorth, J.P.U. Fynbo, M. Weidinger, J. Gorosabel, C. Ledoux, D. Watson, G. Bjornsson, E.H. Gudmundsson, R.A.M.J. Wijers, P. Moller, K. Pedersen, J. Sollerman, A.A. Henden, B.L. Jensen, A. Gilmore, P. Kilmartin, A. Levan, J.M. Ceron, A.J. Castro-Tirado, A. Fruchter, C. Kouveliotou, N. Masetti, N. Tanvir in: Astronomy and Astrophysics, Vol. 427 (2004), p. 785-794 |
previous