Search results
Query: journal id: "astronomyxandxastrophysics"
211 to 220 of 717
1 ...
71 ...
141 ...
191
201
211
221
231 ...
281 ...
351 ...
421 ...
501 ...
571 ...
641 ...
711
| 211 | Article: The primordial binary population. I. A near-infrared adaptive optics search for close visual companions to A star members of Scorpius OB2 M.B.N. Kouwenhoven, A.G.A. Brown, H. Zinnecker, L. Kaper, S.F. Portegies Zwart in: Astronomy and Astrophysics, Vol. 430 (2005), p. 137-154 | |
| 212 | Article: RXTE observations of the dipping low-mass X-ray binary 4U 1624-49 D. Lommen, S. van Straaten, M. van der Klis, B. Anthonisse in: Astronomy and Astrophysics, Vol. 435 (2005), p. 1005-1011 | |
| 213 | Article: XMM-Newton X-ray spectroscopy of the high-mass X-ray binary 4U 1700-37 at low flux A. van der Meer, L. Kaper, T. di Salvo, M. Mendez, M. van der Klis, P. Barr, N.R. Trams in: Astronomy and Astrophysics, Vol. 432 (2005), p. 999-1012 | |
| 214 | Article: Discovery of a redshifted X-ray emission line in the symbiotic neutron star binary 4U 1700+24 A. Tiengo, D.K. Galloway, T. di Salvo, M. Mendez, J.M. Miller, J.L. Sokoloski, M. van der Klis in: Astronomy and Astrophysics, Vol. 441 (2005), p. 283-287 | |
| 215 | Article: Correlation between grain growth and disk geometry in Herbig Ae/Be systems B. Acke, M.E. van den Ancker, C.P. Dullemond, R.J.H.M. van Boekel, L.B.F.M. Waters in: Astronomy and Astrophysics, Vol. 422 (2004), p. 621-626 | |
| 216 | Article: Celestial position of the companion of PSR J1740-5340 C.G. Bassa, B.W. Stappers in: Astronomy and Astrophysics, Vol. 425 (2004), p. 1143-1145 | |
| 217 | Article: Luminous supersoft X-ray sources O.M. Bitzaraki, H. Rovithis-Livaniou, C.A. Tout, E.P.J. van den Heuvel in: Astronomy and Astrophysics, Vol. 416 (2004), p. 263-280 | |
| 218 | Article: Spatially and spectrally resolved 10 mum emission in Herbig Ae/Be stars R.J.H.M. van Boekel, L.B.F.M. Waters, C. Dominik, C.P. Dullemond, A.G.G.M. Tielens, A. de Koter in: Astronomy and Astrophysics, Vol. 418 (2004), p. 177-184 | |
| 219 | Article: Inference of hot star density stream properties from data on rotationally recurrent DACs J.C. Brown, R.K. Barrett, L.M. Oskinova, S.P. Owocki, W.-R. Hamann, J.A. de Jong, L. Kaper, H.F. Henrichs in: Astronomy and Astrophysics, Vol. 413 (2004), p. 959-979 | |
| 220 | Article: Hard X-ray emission clumps in the gamma-Cygni supernova remnant: An INTEGRAL-ISGRI view A.M. Bykov, A.M. Krassilchtchikov, Y.A. Uvarov, H. Bloemen, R.A. Chevalier, M.Y. Gustov, W. Hermsen, F. Lebrun, T.A. Lozinskaya, G. Rauw, T.V. Smirnova, S.J. Sturner, J.-P. Swings, R. Terrier, I.N. Toptygin in: Astronomy and Astrophysics, Vol. 427 (2004), p. L21-L24 |
previous