Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
481 tot 490 van 717
1 ...
71 ...
141 ...
211 ...
281 ...
351 ...
421 ...
461
471
481
491
501 ...
571 ...
641 ...
711
| 481 | Artikel: Tidal evolution of eccentric orbits in massive binary systems. A study of resonance locking M.G. Witte, G.J. Savonije in: Astronomy and Astrophysics, Vol. 350 (1999), p. 129-147 | |
| 482 | Artikel: Detection of warm SO-2 gas in oxygen-rich AGB stars I. Yamamura, T. de Jong, T. Onaka, J. Cami, L.B.F.M. Waters in: Astronomy and Astrophysics, Vol. 341 (1999), p. L9-L12 | |
| 483 | Artikel: Infrared emission of hot water in the atmosphere of Mira I. Yamamura, T. de Jong, J. Cami in: Astronomy and Astrophysics, Vol. 348 (1999), p. L55-L58 | |
| 484 | Artikel: On the nature of the emission seen in the HI infrared lines of Tau Sco P.A. Zaal, A. de Koter, L.B.F.M. Waters, J.M. Marlborough, T.R. Geballe, J.M. Oliveira, B.H. Foing in: Astronomy and Astrophysics, Vol. 349 (1999), p. 573-587 | |
| 485 | Artikel: Hipparcos data on Herbig Ae/Be stars: an evolutionary scenario M.E. van den Ancker, P.S. The, H.R.E. Tjin a Djie, C. Catala, D. de Winter, P.F.C. Blondel, L.B.F.M. Waters in: Astronomy and Astrophysics, Vol. 324 (1998), p. L33-L36 | |
| 486 | Artikel: Hipparcos photometry of Herbig Ae/Be stars M.E. van den Ancker, D. de Winter, H.R.E. Tjin a Djie in: Astronomy and Astrophysics, Vol. 330 (1998), p. 145-154 | |
| 487 | Artikel: Phase-resolved spectroscopy of the low-mass X-ray binaries 1636-536/V801 Arae and 1735-444/V926 Scorpii T. Augusteijn, F. van der Hooft, J.A. de Jong, M.H. van Kerkwijk, J.A. van Paradijs in: Astronomy and Astrophysics, Vol. 332 (1998), p. 561-568 | |
| 488 | Artikel: Soft X-ray emission from intermediate-age open clusters: IC 4651 T. Belloni, G. Tagliaferri in: Astronomy and Astrophysics, Vol. 335 (1998), p. 517-521 | |
| 489 | Artikel: X-rays from old open clusters: M 67 and NGC 188 T. Belloni, F. Verbunt, R.D. Mathieu in: Astronomy and Astrophysics, Vol. 339 (1998), p. 431-439 | |
| 490 | Artikel: A comparison of the fast timing behaviour of 4U 1705-44 to that of 4U 1608-52 and Cygnus X-1 M. Berger, M. van der Klis in: Astronomy and Astrophysics, Vol. 340 (1998), p. 143-148 |
vorige