Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
391 tot 400 van 717
1 ...
71 ...
141 ...
211 ...
281 ...
351 ...
371
381
391
401
411
421 ...
501 ...
571 ...
641 ...
711
| 391 | Artikel: Population synthesis for double white dwarfs. II. Semi-detached systems: AM CVn stars. G.A. Nelemans, S.F. Portegies Zwart, F. Verbunt, L. Yungelson in: Astronomy and Astrophysics, Vol. 368 (2001), p. 939-949 | |
| 392 | Artikel: The formation of black hole low-mass X-ray binaries: through case B or case C mass transfer? G.A. Nelemans, E.P.J. van den Heuvel in: Astronomy and Astrophysics, Vol. 376 (2001), p. 950-954 | |
| 393 | Artikel: The gravitational wave signal from the Galactic disk population of binaries containing two compact objects. G.A. Nelemans, L. Yungelson, S.F. Portegies Zwart in: Astronomy and Astrophysics, Vol. 375 (2001), p. 890-898 | |
| 394 | Artikel: Helium-like triplet density diagnostics. Applications to CHANDRA-LETGS X-ray observations of Capella and J.-U. Ness, R. Mewe, J.H.M.M. Schmitt, A.J.J. Raassen in: Astronomy and Astrophysics, Vol. 367 (2001), p. 282-296 | |
| 395 | Artikel: BeppoSAX spectroscopy of the luminous X-ray sources in M33 A.N. Parmar, L. Sidoli, T. Oosterbroek, P.A. Charles, G.M.B. Dubus, M. Guainazzi, P. Hakala, W. Pietsch, G. Trinchieri in: Astronomy and Astrophysics, Vol. 368 (2001), p. 420-430 | |
| 396 | Artikel: Line ratios for helium-like ions: Applications to collision-dominated plasmas D. Porquet, R. Mewe, J. Dubau, A.J.J. Raassen, J.S. Kaastra in: Astronomy and Astrophysics, Vol. 376 (2001), p. 1113-1122 | |
| 397 | Artikel: Multi-frequency variations of the Wolf-Rayet system HD 193793 (WC7pd + O4-5). III. IUE observations. D.Y.A. Setia Gunawan, K.A. van der Hucht, P.M. Williams, H.F. Henrichs, L. Kaper, D.J. Stickland, W. Wamsteker in: Astronomy and Astrophysics, Vol. 376 (2001), p. 460-477 | |
| 398 | Artikel: VLT optical observations of V821 Ara(=GX339-4) in an extended "off'' state T. Shahbaz, R.P. Fender, P.A. Charles in: Astronomy and Astrophysics, Vol. 17 (2001), p. 376- | |
| 399 | Artikel: Origin of quasi-periodic shells in dust forming AGB winds Y.J.W. Simis, V. Icke, C. Dominik in: Astronomy and Astrophysics, Vol. 371 (2001), p. 205-221 | |
| 400 | Artikel: SCUBA sub-millimeter observations of gamma-ray bursters. II. GRB 991208, 991216, 000301C, 000630, 000911, 000926 I.A. Smith, R.P.J. Tilanus, R.A.M.J. Wijers, N. Tanvir, P.M. Vreeswijk, E. Rol, C. Kouveliotou in: Astronomy and Astrophysics, Vol. 380 (2001), p. 81-89 |
vorige