Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
381 tot 390 van 717
1 ...
71 ...
141 ...
211 ...
281 ...
351
361
371
381
391
401 ...
421 ...
501 ...
571 ...
641 ...
711
| 381 | Artikel: High-resolution UVES/VLT spectra of white dwarfs observed for the ESO SN Ia progenitor survey (SPY). D. Koester, R. Napiwotzki, N. Christlieb, H. Drechsel, H.-J. Hagen, U. Heber, D. Homeier, C. Karl, B. Leibundgut, S. Moehler, G.A. Nelemans, R.M. Pauli, D. Reimers, A. Renzini, L. Yungelson in: Astronomy and Astrophysics, Vol. 378 (2001), p. 556-568 | |
| 382 | Artikel: A catalogue of low-mass X-ray binaries Q. Liu, J.A. van Paradijs, E.P.J. van den Heuvel in: Astronomy and Astrophysics, Vol. 368 (2001), p. 1021-1054 | |
| 383 | Artikel: Modelling the orbital modulation of ultraviolet resonance lines in high-mass X-ray binaries J.Th. van Loon, L. Kaper, G.C.M.J. Hammerschlag - Hensberge in: Astronomy and Astrophysics, Vol. 375 (2001), p. 498-526 | |
| 384 | Artikel: The peculiar cluster HS 327 in the Large Magellanic Cloud: Can OH/IR stars and carbon stars be twins? J.Th. van Loon, A.A. Zijlstra, L. Kaper, G.F Gilmore, C. Loup, J.A.D.L. Blommaert in: Astronomy and Astrophysics, Vol. 368 (2001), p. 239-248 | |
| 385 | Artikel: A jet model for the broadband spectrum of XTE J1118+480. Synchrotron emission from radio to X-rays in the S. Markoff, H. Falcke, R.P. Fender in: Astronomy and Astrophysics, Vol. 372 (2001), p. L25- | |
| 386 | Artikel: ISO spectroscopy of circumstellar dust in 14 Herbig Ae/Be systems: Towardsan understanding of dust processing. G. Meeus, L.B.F.M. Waters, J. Bouwman, M.E. van den Ancker, C. Waelkens, K. Malfait in: Astronomy and Astrophysics, Vol. 365 (2001), p. 476-490 | |
| 387 | Artikel: CHANDRA-LETGS X-ray observations of Capella. Temperature, density and abundance diagnostics R. Mewe, A.J.J. Raassen, J.J. Drake, J.S. Kaastra in: Astronomy and Astrophysics, Vol. 368 (2001), p. 888-900 | |
| 388 | Artikel: IRAS 09425-6040: A Carbon Star surrounded by highly crystalline Dust F.J. Molster, I. Yamamura, L.B.F.M. Waters, L. Nyman, H.U. Kaufl, T. de Jong, C. Loup in: Astronomy and Astrophysics, Vol. 366 (2001), p. 923-929 | |
| 389 | Artikel: The complete ISO spectrum of NGC 6302 F.J. Molster, T.L. Lim, R.J. Sylvester, L.B.F.M. Waters, M.J. Barlow, D.A. Beintema, M. Cohen, P. Cox, B. Schmitt in: Astronomy and Astrophysics, Vol. 372 (2001), p. 165-172 | |
| 390 | Artikel: Population synthesis for double white dwarfs. I. Close detached systems. G.A. Nelemans, L. Yungelson, S.F. Portegies Zwart, F. Verbunt in: Astronomy and Astrophysics, Vol. 365 (2001), p. 491-507 |
vorige