Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
361 tot 370 van 717
1 ...
71 ...
141 ...
211 ...
281 ...
341
351
361
371
381 ...
421 ...
501 ...
571 ...
641 ...
711
| 361 | Artikel: PuMa, a digital Pulsar Machine J.L.L. Voute, M.L.A. Kouwenhoven, P.C. van Haren, J.J. Langerak, B.W. Stappers, D. Driesens, R. Ramachandran, T.D. Beijaard in: Astronomy and Astrophysics, Vol. 385 (2002), p. 733-742 | |
| 362 | Artikel: Orbital evolution by dynamical tides in solar type stars. Application to binary stars and planetary orbits M.G. Witte, G.J. Savonije in: Astronomy and Astrophysics, Vol. 386 (2002), p. 222-236 | |
| 363 | Artikel: On the formation of neon-enriched donor stars in ultracompact X-ray binaries L. Yungelson, G.A. Nelemans, E.P.J. van den Heuvel in: Astronomy and Astrophysics, Vol. 388 (2002), p. 546-551 | |
| 364 | Artikel: The composition of circumstellar gas and dust in 51 Oph M.E. van den Ancker, G. Meeus, J. Cami, L.B.F.M. Waters, C. Waelkens in: Astronomy and Astrophysics, Vol. 369 (2001), p. L17- | |
| 365 | Artikel: The origin of the runaway high-mass X-ray binary HD 153919/4U1700-37 A. Ankay, L. Kaper, J.H.J. de Bruijne, J.D.M. Dewi, R. Hoogerwerf, G.J. Savonije in: Astronomy and Astrophysics, Vol. 370 (2001), p. 170-175 | |
| 366 | Artikel: The XMM-Newton view of stellar coronae: High-resolution X-ray spectroscopy of Capella M. Audard, E. Behar, M. Gudel, A.J.J. Raassen in: Astronomy and Astrophysics, Vol. 365 (2001), p. 329-335 | |
| 367 | Artikel: The mass of the neutron star in Vela X-1 O. Barziv, L. Kaper, M.H. van Kerkwijk, J.H. Telting, J.A. van Paradijs in: Astronomy and Astrophysics, Vol. 377 (2001), p. 925-944 | |
| 368 | Artikel: Processing of silicate dust grains in Herbig Ae/Be systems J. Bouwman, G. Meeus, A. de Koter, S. Hony, C. Dominik, L.B.F.M. Waters in: Astronomy and Astrophysics, Vol. 375 (2001), p. 950-962 | |
| 369 | Artikel: Discovery of anomalous oxygen isotopic ratios in HR 4049 J. Cami, I. Yamamura in: Astronomy and Astrophysics, Vol. 367 (2001), p. L1- | |
| 370 | Artikel: The extraordinarily bright optical afterglow of GRB 991208 and its host galaxy A.J. Castro-Tirado, V. Sokolov, J. Gorosabel, J.M. Castro Ceron, J. Greiner, R.A.M.J. Wijers, B.L. Jensen, J. Hjorth, S. Toft, H. Pedersen, E. Palazzi, E. Pian, N. Masetti, R. Sagar, V. Mohan, A.K. Pandey, S.B. Pandey, S.N. Dodonov, T.A. Fatkhullin, V.L. Afanasiev, V.N. Komarova, A.V. Moiseev, R. Hudec, V. Simon, P.M. Vreeswijk, E. Rol, S. Klose, B. Stecklum, M.R. Zapatero-Osorio, N. Caon, C. Blake, J. Wall, D. Heinlein, A.A. Henden, S. Benetti, A. Magazzu, F. Ghinassi, L. Tommasi, M. Bremer, C. Kouveliotou, S. Guziy, A. Shlyapnikov, U. Hopp, G. Feulner, S. Dreizler, D. Hartmann, H. Boehnhardt, J.M. Paredes, J. Marti, E. Xanthopoulos, H.E. Kristen, J. Smoker, K. Hurley in: Astronomy and Astrophysics, Vol. 370 (2001), p. 398-406 |
vorige