Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
341 tot 350 van 717
1 ...
71 ...
141 ...
211 ...
281 ...
321
331
341
351
361 ...
421 ...
501 ...
571 ...
641 ...
711
| 341 | Artikel: The absence of the 10 mu m silicate feature in the isolated Herbig Ae star HD 100453 G. Meeus, J. Bouwman, C. Dominik, L.B.F.M. Waters, A. de Koter in: Astronomy and Astrophysics, Vol. 392 (2002), p. 1039-1046 | |
| 342 | Artikel: Properties of the close binary and circumbinary torus of the Red Rectangle A.B. Men'shchikov, D. Schertl, P.G. Tuthill, G. Weigelt, L. Yungelson in: Astronomy and Astrophysics, Vol. 393 (2002), p. 867-885 | |
| 343 | Artikel: Crystalline silicate dust around evolved stars. I. The sample stars F.J. Molster, L.B.F.M. Waters, A.G.G.M. Tielens, M.J. Barlow in: Astronomy and Astrophysics, Vol. 382 (2002), p. 184-221 | |
| 344 | Artikel: Crystalline silicate dust around evolved stars. II. The crystalline silicate complexes F.J. Molster, L.B.F.M. Waters, A.G.G.M. Tielens in: Astronomy and Astrophysics, Vol. 382 (2002), p. 222-240 | |
| 345 | Artikel: Crystalline silicate dust around evolved stars. III. A correlations study of crystalline silicate features F.J. Molster, L.B.F.M. Waters, A.G.G.M. Tielens, C. Koike, H. Chihara in: Astronomy and Astrophysics, Vol. 382 (2002), p. 241-255 | |
| 346 | Artikel: XMM-Newton observations of MR Vel/RX J0925.7-4758 C. Motch, H. Bearda, C. Neiner in: Astronomy and Astrophysics, Vol. 393 (2002), p. 913-920 | |
| 347 | Artikel: Binaries discovered by the SPY project. II. HE 1414-0848: A double degenerate with a mass close to the Chandrasekhar limit R. Napiwotzki, D. Koester, G.A. Nelemans, L. Yungelson, N. Christlieb, A. Renzini, D. Reimers, H. Drechsel, B. Leibundgut in: Astronomy and Astrophysics, Vol. 386 (2002), p. 957-963 | |
| 348 | Artikel: Non-radial pulsation, rotation and outburst in the Be star omega Orionis from the MuSiCoS 1998 campaign C. Neiner, A.M. Hubert, M. Floquet, S. Jankov, H.F. Henrichs, B. Foing, J. Oliveira, S. Orlando, J. Abbott, I.K. Baldry, T. Bedding, J. Cami, H. Cao, C. Catala, K.P. Cheng, A. Dominicano de Souza, E. Janot-Pacheco, J.X. Hao, L. Kaper, A. Kaufer, N.V. Leister, J.E. Neff, S.J. O'Toole, D. Schafer, S. Smartt, O. Stahl, J.H. Telting, S. Tubbesing, J. Zorec in: Astronomy and Astrophysics, Vol. 388 (2002), p. 899-916 | |
| 349 | Artikel: Coronal density diagnostics with Helium-like triplets: CHANDRA-LETGS observations of Algol, Capella, Procyon, epsilon Eri, alpha Cen A&B, UX Ari, AD Leo, YY Gem, and HR 1099 J.-U. Ness, J.H.M.M. Schmitt, V. Burwitz, R. Mewe, A.J.J. Raassen, R.L.J. van der Meer, P. Predehl, A.C. Brinkman in: Astronomy and Astrophysics, Vol. 394 (2002), p. 911-926 | |
| 350 | Artikel: Time variation of SWS spectra of M-type Mira variables. I. Z Cyg and its dust optical properties T. Onaka, T. de Jong in: Astronomy and Astrophysics, Vol. 388 (2002), p. 573-586 |
vorige