Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
281 tot 290 van 717
1 ...
71 ...
141 ...
211 ...
261
271
281
291
301 ...
351 ...
421 ...
501 ...
571 ...
641 ...
711
| 281 | Artikel: The radial velocity curve of HD 153919 (4U 1700-37) revisited G. Hammerschlag-Hensberge, M.H. van Kerkwijk, L. Kaper in: Astronomy and Astrophysics, Vol. 407 (2003), p. 685-690 | |
| 282 | Artikel: First INTEGRAL observations of GRS 1915+105 D.C. Hannikainen, O. Vilhu, J. Rodriguez, S. Brandt, N.J. Westergaard, N. Lund, I. Mocoeur, P. Durouchoux, T. Belloni, A.J. Castro-Tirado, P.A. Charles, A. Dean, R.P. Fender, M. Feroci, P. Hakala, R.W. Hunstead, C.R. Kaiser, A. King, I.F. Mirabel, G.G. Pooley, J. Poutanen, K. Wu, A.A. Zdziarski in: Astronomy and Astrophysics, Vol. 411 (2003), p. L415-L419 | |
| 283 | Artikel: The circumstellar envelope of the C-rich post-AGB star HD 56126 S. Hony, A.G.G.M. Tielens, L.B.F.M. Waters, A. de Koter in: Astronomy and Astrophysics, Vol. 402 (2003), p. 211-228 | |
| 284 | Artikel: Mass loss and rotational CO emission from Asymptotic Giant Branch stars F. Kemper, R. Stark, K. Justtanont, A. de Koter, A.G.G.M. Tielens, L.B.F.M. Waters, J. Cami, C. Dijkstra in: Astronomy and Astrophysics, Vol. 407 (2003), p. 609-629 | |
| 285 | Artikel: Probing drifting and nulling mechanisms through their interaction in PSR B0809+74 A.G.J.M. van Leeuwen, B.W. Stappers, R. Ramachandran, J.M. Rankin in: Astronomy and Astrophysics, Vol. 399 (2003), p. 223-229 | |
| 286 | Artikel: Do X-ray binary spectral state transition luminosities vary? T.J. Maccarone in: Astronomy and Astrophysics, Vol. 409 (2003), p. 697-706 | |
| 287 | Artikel: Exploring the role of jets in the radio/X-ray correlations of GX 339-4 S. Markoff, M. Nowak, S. Corbel, R.P. Fender, H. Falcke in: Astronomy and Astrophysics, Vol. 397 (2003), p. 645-658 | |
| 288 | Artikel: A VLT spectroscopic study of the ultracompact H II region G29.96-0.02 N.L. Martin-Hernandez, A. Bik, L. Kaper, A.G.G.M. Tielens, M.M. Hanson in: Astronomy and Astrophysics, Vol. 405 (2003), p. 175-188 | |
| 289 | Artikel: Optical and near-infrared observations of the GRB020405 afterglow N. Masetti, E. Palazzi, E. Pian, A. Simoncelli, L.K. Hunt, E. Maiorano, A. Levan, L. Christensen, E. Rol, S. Savaglio, R. Falomo, A.J. Castro-Tirado, J. Hjorth, A. Delsanti, M. Pannella, V. Mohan, S.B. Pandey, R. Sagar, L. Amati, I. Burud, J.M. Castro Ceron, F. Frontera, A.S. Fruchter, J.U. Fynbo, J. Gorosabel, L. Kaper, S. Klose, C. Kouveliotou, L. Nicastro, H. Pedersen, J. Rhoads, M.I. de Salamanca, N. Tanvir, P.M. Vreeswijk, R.A.M.J. Wijers, E.P.J. van den Heuvel in: Astronomy and Astrophysics, Vol. 404 (2003), p. 465-481 | |
| 290 | Artikel: Erratum: The absence of the 10 mu m silicate feature in the isolated Herbig Ae star HD 100453 G. Meeuws, J. Bouwman, C. Dominik, L.B.F.M. Waters, A. de Koter in: Astronomy and Astrophysics, Vol. 402 (2003), p. 767- |
vorige