Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
251 tot 260 van 717
1 ...
71 ...
141 ...
211 ...
231
241
251
261
271
281 ...
351 ...
421 ...
501 ...
571 ...
641 ...
711
| 251 | Artikel: The host of GRB 030323 at z=3.372: A very high column density DLA system with a low metallicity P.M. Vreeswijk, S.L. Ellison, C. Ledoux, R.A.M.J. Wijers, J.P.U. Fynbo, P. Møller, A. Henden, J. Hjorth, G. Masi in: Astronomy and astrophysics, Vol. 419 (2004), p. 927-940 | |
| 252 | Artikel: The host of GRB 030323 at z=3.372: A very high column density DLA system with a low metallicity P.M. Vreeswijk, S.L. Ellison, C. Ledoux, R.A.M.J. Wijers, J.P.U. Fynbo, P. Moller, A. Henden, J. Hjorth, G. Masi, E. Rol, B.L. Jensen, N. Tanvir, A.J. Levan, J.M. Castro Ceron, J. Gorosabel, A.J. Castro-Tirado, A.S. Fruchter, C. Kouveliotou, I. Burud, J.E. Rhoads, N. Masetti, E. Palazzi, E. Pian, H. Pedersen, L. Kaper, A. Gilmore, P. Kilmartin, J.V. Buckle, M.S. Seigar, D.H. Hartmann, K. Lindsay, E.P.J. van den Heuvel in: Astronomy and Astrophysics, Vol. 419 (2004), p. 927-940 | |
| 253 | Artikel: Long-term variability in the X-ray emission of RX J0720.4-3125 C.P. de Vries, J. Vink, R.M. Mendez, F. Verbunt in: Astronomy and Astrophysics, Vol. 415 (2004), p. L31-L34 | |
| 254 | Artikel: Spectral constraints on unidentified EGRET gamma-ray sources from COMPTEL MeV observations S. Zhang, W. Collmar, W. Hermsen, V. Schonfelder in: Astronomy and Astrophysics, Vol. 421 (2004), p. 983-990 | |
| 255 | Artikel: A study of coronal abundances in RS CVn binaries M. Audard, M. Gudel, A. Sres, A.J.J. Raassen, R. Mewe in: Astronomy and Astrophysics, Vol. 398 (2003), p. 1137-1149 | |
| 256 | Artikel: AD Leonis: Flares observed by XMM-Newton and Chandra E.J.M. van den Besselaar, A.J.J. Raassen, R. Mewe, R.L.J. van der Meer, M. Gudel, M. Audard in: Astronomy and Astrophysics, Vol. 411 (2003), p. 587-593 | |
| 257 | Artikel: Clusters in the inner spiral arms of M 51: The cluster IMF and the formation history A. Bik, H.J.G.L.M. Lamers, N. Bastian, N. Panagia, M. Romaniello in: Astronomy and Astrophysics, Vol. 397 (2003), p. 473-486 | |
| 258 | Artikel: HST photometry of M51 cluster (Bik+, 2003) A. Bik, H.J.G.L.M. Lamers, N. Bastian, N. Panagia, M. Romaniello in: Astronomy and Astrophysics, Vol. 397 (2003), p. 473B- | |
| 259 | Artikel: Identification of the ionizing source of NGC 2024 A. Bik, A. Lenorzer, L. Kaper, F. Comeron, L.B.F.M. Waters, A. de Koter, M.M. Hanson in: Astronomy and Astrophysics, Vol. 404 (2003), p. 249-254 | |
| 260 | Artikel: Direct measurement of the size and shape of the present-day stellar wind of eta Carinae R.J.H.M. van Boekel, P. Kervella, M. Scholler, T. Herbst, W. Brandner, A. de Koter, L.B.F.M. Waters, D.J. Hillier, F. Paresce, R. Lenzen, A.M. Lagrange in: Astronomy and Astrophysics, Vol. 410 (2003), p. L37-L40 |
vorige