Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
241 tot 250 van 717
1 ...
71 ...
141 ...
211
221
231
241
251
261 ...
281 ...
351 ...
421 ...
501 ...
571 ...
641 ...
711
| 241 | Artikel: Highly ionized Fe Kalpha emission lines from the LINER galaxy M 81 M.J. Page, R. Soria, S. Zane, K. Wu, R.L.C. Starling in: Astronomy and Astrophysics, Vol. 422 (2004), p. 77-84 | |
| 242 | Artikel: Periodic bursts of star formation in irregular galaxies F.I. Pelupessy, P.P. van der Werf, V. Icke in: Astronomy and Astrophysics, Vol. 422 (2004), p. 55-64 | |
| 243 | Artikel: Galaxies around the giant double radio source DA 240. Redshifts and the discovery of an unusual association B. Peng, R.G. Strom, J. Wei, Y.H. Zhao in: Astronomy and Astrophysics, Vol. 415 (2004), p. 487-498 | |
| 244 | Artikel: X-ray spectroscopy on Abell 478 with XMM-Newton J. de Plaa, J.S. Kaastra, T. Tamura, E. Pointecouteau, R.M. Mendez, J.R. Peterson in: Astronomy and Astrophysics, Vol. 423 (2004), p. 49-56 | |
| 245 | Artikel: Discovery of the near-IR afterglow and of the host of GRB 030528 A. Rau, J. Greiner, S. Klose, M. Salvato, J.M. Castro Ceron, D.H. Hartmann, A. Fruchter, A. Levan, N.R. Tanvir, J. Gorosabel, J. Hjorth, A. Zeh, A. Kupcu Yoldas, J.P. Beaulieu, J. Donatowicz, C. Vinter, A.J. Castro-Tirado, J.P.U. Fynbo, D.A. Kann, C. Kouveliotou, N. Masetti, P. Moller, E. Palazzi, E. Pian, J. Rhoads, R.A.M.J. Wijers, E.P.J. van den Heuvel in: Astronomy and Astrophysics, Vol. 427 (2004), p. 815-823 | |
| 246 | Artikel: WR 20a: A massive cornerstone binary system comprising two extreme early-type stars G. Rauw, M. De Becker, Y. Naze, P.A. Crowther, E. Gosset, H. Sana, K.A. van der Hucht, J.-M. Vreux, P.M. Williams in: Astronomy and Astrophysics, Vol. 420 (2004), p. L9-L13 | |
| 247 | Artikel: Wind clumping and the wind-wind collision zone in the Wolf-Rayet binary gamma ? Velorum observations at high and low state. XMM-Newton observations at high and low state H. Schild, M. Gudel, R. Mewe, W. Schmutz, A.J.J. Raassen, M. Audard, T. Dumm, K.A. van der Hucht, M.A. Leutenegger, S.L. Skinner in: Astronomy and Astrophysics, Vol. 422 (2004), p. 177-191 | |
| 248 | Artikel: On the Hipparcos parallaxes of O stars S.E. Schroder, L. Kaper, H.J.G.L.M. Lamers, A.G.A. Brown in: Astronomy and Astrophysics, Vol. 428 (2004), p. 149-157 | |
| 249 | Artikel: Using polarimetry to detect and characterize Jupiter-like extrasolar planets D.M. Stam, J.W. Hovenier, L.B.F.M. Waters in: Astronomy and Astrophysics, Vol. 428 (2004), p. 663-672 | |
| 250 | Artikel: Tentative detection of micron-sized forsterite grains in the proto-planetary disk surrounding HD 100453 B. Vandenbussche, C. Dominik, M. Min, R.J.H.M. van Boekel, L.B.F.M. Waters, G. Meeus, A. de Koter in: Astronomy and Astrophysics, Vol. 427 (2004), p. 519-523 |
vorige