Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
231 tot 240 van 717
1 ...
71 ...
141 ...
211
221
231
241
251 ...
281 ...
351 ...
421 ...
501 ...
571 ...
641 ...
711
| 231 | Artikel: W Hya: Molecular inventory by ISO-SWS K. Justtanont, T. de Jong, A.G.G.M. Tielens, H. Feuchtgruber, L.B.F.M. Waters in: Astronomy and Astrophysics, Vol. 417 (2004), p. 625-635 | |
| 232 | Artikel: X-ray/UV campaign on the Mrk 279 outflow: Density diagnostics in Active Galactic Nuclei using O V K-shell absorption lines J.S. Kaastra, A.J.J. Raassen, R. Mewe, N. Arav, E. Behar, E. Costantini, J.R. Gabel, G.A. Kriss, D. Proga, M. Sako, K.C. Steenbrugge in: Astronomy and Astrophysics, Vol. 428 (2004), p. 57-66 | |
| 233 | Artikel: On the jet structure and magnetic field configuration of GRB 020813 D. Lazzati, S. Covino, J. Gorosabel, E. Rossi, G. Ghisellini, E. Rol, J.M. Castro CerĂ³n, A.J. Castro-Tirado, R.A.M.J. Wijers in: Astronomy and astrophysics, Vol. 422 (2004), p. 121-128 | |
| 234 | Artikel: On the jet structure and magnetic field configuration of GRB 020813 D. Lazzati, S. Covino, J. Gorosabel, E. Rossi, G. Ghisellini, E. Rol, J.M. Castro Ceron, A.J. Castro-Tirado, M. Della Valle, S. di Serego Alighieri, A.S. Fruchter, J.P.U. Fynbo, P. Goldoni, J. Hjorth, G.L. Israel, L. Kaper, N. Kawai, E. Le Floc'h, D. Malesani, N. Masetti, P. Mazzali, F. Mirabel, P. Moller, S. Ortolani, E. Palazzi, E. Pian, J.E. Rhoads, G. Ricker, J.D. Salmonson, L. Stella, G. Tagliaferri, N. Tanvir, E.P.J. van den Heuvel, R.A.M.J. Wijers, F.M. Zerbi in: Astronomy and Astrophysics, Vol. 422 (2004), p. 121-128 | |
| 235 | Artikel: Mid-infrared sizes of circumstellar disks around Herbig Ae/Be stars measured with MIDI on the VLTI C. Leinert, R.J.H.M. van Boekel, L.B.F.M. Waters, O. Chesneau, F. Malbet, R. Kohler, W. Jaffe, T. Ratzka, A. Dutrey, T. Preibisch, U. Graser, E. Bakker, G. Chagnon, W.D. Cotton, C. Dominik, C.P. Dullemond, A.W. Glazenborg-Kluttig, A. Glindemann, T. Henning, K.-H. Hofmann, J. de Jong, R. Lenzen, S. Ligori, B. Lopez, J. Meisner, S. Morel, F. Paresce, J.-W. Pel, I. Percheron, G. Perrin, F. Przygodda, A. Richichi, M. Scholler, P. Schuller, B. Stecklum, M.E. van den Ancker, O. von der Luhe, G. Weigelt in: Astronomy and Astrophysics, Vol. 423 (2004), p. 537-548 | |
| 236 | Artikel: Modeling the near-infrared lines of O-type stars A. Lenorzer, M.R. Mokiem, A. de Koter, J. Puls in: Astronomy and Astrophysics, Vol. 422 (2004), p. 275-288 | |
| 237 | Artikel: The peculiar circumstellar environment of NGC 2024 IRS2 A. Lenorzer, A. Bik, A. de Koter, S.E. Kurtz, L.B.F.M. Waters, L. Kaper, C.E. Jones, T.R. Geballe in: Astronomy and Astrophysics, Vol. 414 (2004), p. 245-259 | |
| 238 | Artikel: Spectroscopic diagnostic for the mineralogy of large dust grains M. Min, C. Dominik, L.B.F.M. Waters in: Astronomy and Astrophysics, Vol. 413 (2004), p. L35-L38 | |
| 239 | Artikel: Metallicity and the spectral energy distribution and spectral types of dwarf O-stars M.R. Mokiem, N.L. Martin-Hernandez, A. Lenorzer, A. de Koter, A.G.G.M. Tielens in: Astronomy and Astrophysics, Vol. 419 (2004), p. 319-334 | |
| 240 | Artikel: BeppoSAX observation of PSR B1937+21 L. Nicastro, G. Cusumano, O. Lohmer, M. Kramer, L. Kuiper, W. Hermsen, T. Mineo, W. Becker in: Astronomy and Astrophysics, Vol. 413 (2004), p. 1065-1072 |
vorige