Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
181 tot 190 van 717
1 ...
71 ...
141 ...
161
171
181
191
201
211 ...
281 ...
351 ...
421 ...
501 ...
571 ...
641 ...
711
| 181 | Artikel: The magnetic field in the photospheric and circumstellar components of Herbig Ae stars S. Hubrig, M.A. Pogodin, R.V. Yudin, M. Schöller, R.S. Schnerr in: Astronomy and Astrophysics, Vol. 463 (2007), p. 1039-1046 | |
| 182 | Artikel: Neutron-rich gamma-ray burst flows: dynamics and particle creation in neutron-proton collisions H.B.J. Koers, D. Giannios in: Astronomy and Astrophysics, Vol. 471 (2007), p. 395-408 | |
| 183 | Artikel: The primordial binary population. II.. Recovering the binary population for intermediate mass stars in Scorpius OB2 M.B.N. Kouwenhoven, A.G.A. Brown, S.F. Portegies Zwart, L. Kaper in: Astronomy and Astrophysics, Vol. 474 (2007), p. 77-104 | |
| 184 | Artikel: The INTEGRAL Galactic bulge monitoring program: the first 1.5 years E. Kuulkers, S.E. Shaw, A. Paizis, J. Chenevez, S. Brandt, T.J.L. Courvoisier, A. Domingo, K. Ebisawa, P. Kretschmar, C.B. Markwardt, N. Mowlavi, T. Oosterbroek, A. Orr, D. Rísquez, C. Sanchez-Fernandez, R. Wijnands in: Astronomy and Astrophysics, Vol. 466 (2007), p. 595-618 | |
| 185 | Artikel: Pair creation supernovae at low and high redshift N. Langer, C.A. Norman, A. de Koter, J.S. Vink, M. Cantiello, S.C. Yoon in: Astronomy and Astrophysics, Vol. 475 (2007), p. L19-L23 | |
| 186 | Artikel: A catalogue of low-mass X-ray binaries in the Galaxy, LMC, and SMC (Fourth edition) Q.Z. Liu, J. van Paradijs, E.P.J. van den Heuvel in: Astronomy and Astrophysics, Vol. 469 (2007), p. 807-810 | |
| 187 | Artikel: Rotational periods of solar-mass young stars in Orion E. Marilli, A. Frasca, E. Covino, J.M. Alcalá, S. Catalano, M. Fernández, A. Arellano Ferro, E.A. Rubio Herrera, L. Spezzi in: Astronomy and Astrophysics, Vol. 463 (2007), p. 1081-1091 | |
| 188 | Artikel: Determination of the mass of the neutron star in <ASTROBJ>SMC X-1</ASTROBJ>, <ASTROBJ>LMC X-4</ASTROBJ>, and <ASTROBJ>Cen X-3</ASTROBJ> with VLT/UVES A. van der Meer, L. Kaper, M.H. van Kerkwijk, M.H.M. Heemskerk, E.P.J. van den Heuvel in: Astronomy and Astrophysics, Vol. 473 (2007), p. 523-538 | |
| 189 | Artikel: The shape and composition of interstellar silicate grains M. Min, L.B.F.M. Waters, A. de Koter, J.W. Hovenier, L.P. Keller, F. Markwick-Kemper in: Astronomy and Astrophysics, Vol. 462 (2007), p. 667-676 | |
| 190 | Artikel: The empirical metallicity dependence of the mass-loss rate of O- and early B-type stars M.R. Mokiem, A. de Koter, J.S. Vink, J. Puls, C.J. Evans, S.J. Smartt, P.A. Crowther, A. Herrero, N. Langer, D.J. Lennon, F. Najarro, M.R. Villamariz in: Astronomy and Astrophysics, Vol. 473 (2007), p. 603-614 |
vorige