Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
161 tot 170 van 717
1 ...
71 ...
141
151
161
171
181 ...
211 ...
281 ...
351 ...
421 ...
501 ...
571 ...
641 ...
711
| 161 | Artikel: The host of GRB 060206: Kinematics of a distant galaxy C.C. Thöne, K. Wiersema, C. Ledoux, R.L.C. Starling, A. de Ugarte Postigo, A.J. Levan, J.P.U. Fynbo, P.A. Curran, J. Gorosabel, A.J. van der Horst, A. Llorente, E. Rol, N.R. Tanvir, P.M. Vreeswijk, R.A.M.J. Wijers, L.J. Kewley in: Astronomy and Astrophysics, Vol. 489 (2008), p. 37-48 | |
| 162 | Artikel: Spectroscopy and multiband photometry of the afterglow of intermediate duration gamma-ray burst GRB 040924 and its host galaxy K. Wiersema, A.J. van der Horst, D.A. Kann, E. Rol, R.L.C. Starling, P.A. Curran, J. Gorosabel, A.J. Levan, J.P.U. Fynbo, A. de Ugarte Postigo, R.A.M.J. Wijers, A.J. Castro-Tirado, S.S. Guziy, A. Hornstrup, J. Hjorth, M. Jelínek, B.L. Jensen, M. Kidger, F. Martín-Luis, N.R. Tanvir, P. Tristram, P.M. Vreeswijk in: Astronomy and Astrophysics, Vol. 481 (2008), p. 319-326 | |
| 163 | Artikel: On the evolution and fate of super-massive stars L. Yungelson, E.P.J. van den Heuvel, J.S. Vink, S.F. Portegies Zwart, A. de Koter in: Astronomy and Astrophysics, Vol. 477 (2008), p. 223-237 | |
| 164 | Artikel: Discovery of X-ray burst triplets in EXO 0748-676 L. Boirin, L. Keek, M. Méndez, A. Cumming, J.J.M. in't Zand, J. Cottam, F. Paerels, W.H.G. Lewin in: Astronomy and Astrophysics, Vol. 465 (2007), p. 559-573 | |
| 165 | Artikel: Binary star progenitors of long gamma-ray bursts M. Cantiello, S.C. Yoon, N. Langer, M. Livio in: Astronomy and Astrophysics, Vol. 465 (2007), p. L29-L33 | |
| 166 | Artikel: The binary pulsar PSR J1811-1736: evidence of a low amplitude supernova kick A. Corongiu, M. Kramer, B.W. Stappers, A.G. Lyne, A. Jessner, A. Possenti, N. D'Amico, O. Löhmer in: Astronomy and Astrophysics, Vol. 462 (2007), p. 703-709 | |
| 167 | Artikel: Interstellar gas, dust and diffuse bands in the SMC N.L.J. Cox, M.A. Cordiner, P. Ehrenfreund, L. Kaper, P.J. Sarre, B.H. Foing, M. Spaans, J. Cami, U.J. Sofia, G.C. Clayton, K.D. Gordon, F. Salama in: Astronomy and Astrophysics, Vol. 470 (2007), p. 941-955 | |
| 168 | Artikel: Linear and circular polarisation of diffuse interstellar bands N.L.J. Cox, N. Boudin, B.H. Foing, R.S. Schnerr, L. Kaper, C. Neiner, H.F. Henrichs, J.F. Donati, P. Ehrenfreund in: Astronomy and Astrophysics, Vol. 465 (2007), p. 899-906 | |
| 169 | Artikel: The prompt to late-time multiwavelength analysis of GRB 060210 P.A. Curran, A.J. van der Horst, A.P. Beardmore, K.L. Page, E. Rol, A. Melandri, I.A. Steele, C.G. Mundell, A. Gomboc, P.T. O'Brien, D.F. Bersier, M.F. Bode, D. Carter, C. Guidorzi, J.E. Hill, C.P. Hurkett, S. Kobayashi, A. Monfardini, C.J. Mottram, R.J. Smith, R.A.M.J. Wijers, R. Willingale in: Astronomy and Astrophysics, Vol. 467 (2007), p. 1049-1055 | |
| 170 | Artikel: The variable mass loss of the AGB star <ASTROBJ>WX Piscium</ASTROBJ> as traced by the CO J = 1-0 through 7-6 lines and the dust emission L.K.E. Decin, S. Hony, A. de Koter, G. Molenberghs, S. Dehaes, F. Markwick-Kemper in: Astronomy and Astrophysics, Vol. 475 (2007), p. 233-242 |
vorige