Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
131 tot 140 van 717
1 ...
71 ...
111
121
131
141
151 ...
211 ...
281 ...
351 ...
421 ...
501 ...
571 ...
641 ...
711
| 131 | Artikel: MWC 297: A young high-mass star rotating at critical velocity B. Acke, T. Verhoelst, M.E. van den Ancker, P. Deroo, C. Waelkens, O. Chesneau, E. Tatulli, M. Benisty, E. Puga, L.B.F.M. Waters, A. Verhoeff, A. de Koter in: Astronomy and Astrophysics, Vol. 485 (2008), p. 209-221 | |
| 132 | Artikel: XMM-Newton X-ray study of early type stars in the Carina OB1 association I.I. Antokhin, G. Rauw, J.M. Vreux, K.A. van der Hucht, J.C. Brown in: Astronomy and Astrophysics, Vol. 477 (2008), p. 593-609 | |
| 133 | Artikel: The characteristics of the IR emission features in the spectra of Herbig Ae stars: Evidence for chemical evolution C. Boersma, J. Bouwman, F. Lahuis, C. van Kerckhoven, A.G.G.M. Tielens, L.B.F.M. Waters, T. Henning in: Astronomy and Astrophysics, Vol. 484 (2008), p. 241-249 | |
| 134 | Artikel: Intermediate to low-mass stellar content of Westerlund 1 W. Brandner, J.S. Clark, A. Stolte, R. Waters, I. Negueruela, S.P. Goodwin in: Astronomy and Astrophysics, Vol. 478 (2008), p. 137-149 | |
| 135 | Artikel: A search for mid-infrared molecular hydrogen emission from protoplanetary disks A. Carmona, M.E. van den Ancker, T. Henning, Y. Pavlyuchenkov, C.P. Dullemond, M. Goto, W.F. Thi, J. Bouwman, L.B.F.M. Waters in: Astronomy and Astrophysics, Vol. 477 (2008), p. 839-852 | |
| 136 | Artikel: On the nature of late X-ray flares in Swift gamma-ray bursts P.A. Curran, R.L.C. Starling, P.T. O'Brien, O. Godet, A.J. van der Horst, R.A.M.J. Wijers in: Astronomy and Astrophysics, Vol. 487 (2008), p. 533-538 | |
| 137 | Artikel: Robust photometric redshift determinations of gamma-ray burst afterglows at z greater than or similar to 2 P.A. Curran, R.A.M.J. Wijers, M.H.M. Heemskerk, R.L.C. Starling, K. Wiersema, A.J. van der Horst in: Astronomy and Astrophysics, Vol. 490 (2008), p. 1047-1053 | |
| 138 | Artikel: Probing the mass-loss history of the unusual Mira variable R Hydrae through its infrared CO wind L. Decin, L. Blomme, M. Reyniers, N. Ryde, K.H. Hinkle, A. de Koter in: Astronomy and Astrophysics, Vol. 484 (2008), p. 401-412 | |
| 139 | Artikel: Coagulation of small grains in disks: The influence of residual infall and initial small-grain content C. Dominik, C.P. Dullemond in: Astronomy and Astrophysics, Vol. 491 (2008), p. 663-670 | |
| 140 | Artikel: Size-sorting dust grains in the surface layers of protoplanetary disks C.P. Dullemond, C. Dominik in: Astronomy and Astrophysics, Vol. 487 (2008), p. 205-209 |
vorige