Zoekresultaten
Zoekopdracht: journal id: "astronomyxandxastrophysics"
121 tot 130 van 717
1 ...
71 ...
101
111
121
131
141 ...
211 ...
281 ...
351 ...
421 ...
501 ...
571 ...
641 ...
711
| 121 | Artikel: Dust coagulation and fragmentation in molecular clouds. I. How collisions between dust aggregates alter the dust size distribution C.W. Ormel, D. Paszun, C. Dominik, A.G.G.M. Tielens in: Astronomy and Astrophysics, Vol. 502 (2009), p. 845-869 | |
| 122 | Artikel: Multi-wavelength observations of the GRB 080319B afterglow and the modeling constraints S.B. Pandey, A.J. Castro-Tirado, M. Jelínek, A.P. Kamble, J. Gorosabel, A. de Ugarte Postigo, S. Prins, R. Oreiro, V. Chantry, S. Trushkin, M. Bremer, J.M. Winters, A. Pozanenko, Y. Krugly, I. Slyusarev, G. Kornienko, A. Erofeeva, K. Misra, A.N. Ramprakash, V. Mohan, D. Bhattacharya, A. Volnova, J. Plá, M. Ibrahimov, M. Im, A. Volvach, R.A.M.J. Wijers in: Astronomy and Astrophysics, Vol. 504 (2009), p. 45-51 | |
| 123 | Artikel: Collisional evolution of dust aggregates. From compaction to catastrophic destruction D. Paszun, C. Dominik in: Astronomy and Astrophysics, Vol. 507 (2009), p. 1023-1040 | |
| 124 | Artikel: Benchmark problems for continuum radiative transfer. High optical depths, anisotropic scattering, and polarisation C. Pinte, T.J. Harries, M. Min, A.M. Watson, C.P. Dullemond, P. Woitke, F. Ménard, M.C. Durán-Rojas in: Astronomy and Astrophysics, Vol. 498 (2009), p. 967-980 | |
| 125 | Artikel: Evidence for CO depletion in the inner regions of gas-rich protoplanetary disks G. van der Plas, M.E. van den Ancker, B. Acke, A. Carmona, C. Dominik, D. Fedele, L.B.F.M. Waters in: Astronomy and Astrophysics, Vol. 500 (2009), p. 1137-1141 | |
| 126 | Artikel: Spitzer/IRAC view of Sh 2-284. Searching for evidence of triggered star formation in an isolated region in the outer Milky Way E. Puga, S. Hony, C. Neiner, A. Lenorzer, A.M. Hubert, L.B.F.M. Waters, F. Cusano, V. Ripepi in: Astronomy and Astrophysics, Vol. 503 (2009), p. 107-119 | |
| 127 | Artikel: S2DFS: analysis of temporal changes of drifting subpulses M. Serylak, B.W. Stappers, P. Weltevrede in: Astronomy and Astrophysics, Vol. 506 (2009), p. 865-874 | |
| 128 | Artikel: A new perspective on GCRT J1745-3009 H. Spreeuw, B. Scheers, R. Braun, R.A.M.J. Wijers, J.C.A. Miller-Jones, B.W. Stappers, R.P. Fender in: Astronomy and Astrophysics, Vol. 502 (2009), p. 549-558 | |
| 129 | Artikel: A dam around the Water Fountain Nebula? The dust shell of IRAS16342-3814 spatially resolved with VISIR/VLT T. Verhoelst, L.B.F.M. Waters, A. Verhoeff, C. Dijkstra, H. van Winckel, J.W. Pel, R.F. Peletier in: Astronomy and Astrophysics, Vol. 503 (2009), p. 837-841 | |
| 130 | Artikel: Study of the solar anisotropy of cosmic ray primaries of about 200 GeV energy with the L3+C muon detector P. Achard, . et al, S.V. Baldew, G.J. Bobbink, M. Dierckxsens, P. de Jong, A.C. König, F.L. Linde, A.J.M. Muijs, B. Petersen, C. Timmermans in: Astronomy and Astrophysics, Vol. 488 (2008), p. 1093-1100 |
vorige