Zoekopdracht:
journal id: "astronomyxandxastrophysics"
| Auteurs | A. Lenorzer, M.R. Mokiem, A. de Koter, J. Puls | | Titel | Modeling the near-infrared lines of O-type stars |
| Tijdschrift | Astronomy and Astrophysics |
| Jaargang | 422 |
| Jaar | 2004 |
| Pagina's | 275-288 |
| ISSN | 00046361 |
| Faculteit | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
| Instituut/afd. | FNWI: Astronomical Institute Anton Pannekoek (IAP) |
| Trefwoorden | stars: atmospheres; stars: early-type; stars: fundamental parameters; infrared: stars |
| Samenvatting | We use a grid of 30 line-blanketed unified stellar photosphere and wind models for O-type stars; computed with the code CMFGEN in order to evaluate its potential in the near-infrared spectral domain. The grid includes dwarfs, giants and supergiants. We analyse the equivalent width behaviour of the 20 strongest lines of hydrogen and helium in spectral windows that can be observed using ground-based instrumentation and compare the results with observations. Our main findings are that: i) He I/He Ii line ratios in the J, H and K bands correlate well with the optical ratio employed in spectral classification, and can therefore be used to determine the spectral type; ii) in supergiant stars the transition from the stellar photosphere to the wind follows a shallower density gradient than the standard approach followed in our models, which can be mimicked by adopting a lower gravity in our prescription of the density stratification; iii) the Brgamma line poses a number of peculiar problems which might partly be related to wind clumping; and iv) the Bralpha line is an excellent mass-loss indicator. For the first and last item we provide quantitative calibrations. |
| Soort document | Artikel |
| Download bestand | |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/162117
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|