Zoekopdracht:
journal id: "astronomyxandxastrophysics"
| Auteurs | A.M. Bykov, A.M. Krassilchtchikov, Y.A. Uvarov, H. Bloemen, R.A. Chevalier, M.Y. Gustov, W. Hermsen, F. Lebrun, T.A. Lozinskaya, G. Rauw, T.V. Smirnova, S.J. Sturner, J.-P. Swings, R. Terrier, I.N. Toptygin | | Titel | Hard X-ray emission clumps in the gamma-Cygni supernova remnant: An INTEGRAL-ISGRI view |
| Tijdschrift | Astronomy and Astrophysics |
| Jaargang | 427 |
| Jaar | 2004 |
| Pagina's | L21-L24 |
| ISSN | 00046361 |
| Faculteit | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
| Instituut/afd. | FNWI: Astronomical Institute Anton Pannekoek (IAP) |
| Trefwoorden | - |
| Samenvatting | Spatially resolved images of the galactic supernova remnant G78.2+2.1 (gamma-Cygni) in hard X-ray energy bands from 25 keV to 120 keV are obtained with the IBIS-ISGRI imager aboard the International Gamma-Ray Astrophysics Laboratory INTEGRAL. The images are dominated by localized clumps of about ten arcmin in size. The flux of the most prominent North-Western (NW) clump is (1.7?0.4)?10<SUP>-11</SUP> erg cm<SUP>-2</SUP> s<SUP>-1</SUP> in the 25-40 keV band. The observed X-ray fluxes are in agreement with extrapolations of soft X-ray imaging observations of gamma-Cyg by ASCA GIS and spatially unresolved RXTE PCA data. The positions of the hard X-ray clumps correlate with bright patches of optical line emission, possibly indicating the presence of radiative shock waves in a shocked cloud. The observed spatial structure and spectra are consistent with model predictions of hard X-ray emission from nonthermal electrons accelerated by a radiative shock in a supernova interacting with an interstellar cloud, but the powerful stellar wind of the O9V star HD 193322 is a plausible candidate for the NW source as well. |
| Soort document | Artikel |
| Download bestand | |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/162211
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|