| Auteurs | K. Wiersema, A.J. van der Horst, D.A. Kann, E. Rol, R.L.C. Starling, P.A. Curran, J. Gorosabel, A.J. Levan, J.P.U. Fynbo, A. de Ugarte Postigo, R.A.M.J. Wijers, A.J. Castro-Tirado, S.S. Guziy, A. Hornstrup, J. Hjorth, M. Jelínek, B.L. Jensen, M. Kidger, F. Martín-Luis, N.R. Tanvir, P. Tristram, P.M. Vreeswijk | | Titel | Spectroscopy and multiband photometry of the afterglow of intermediate duration gamma-ray burst GRB 040924 and its host galaxy |
| Tijdschrift | Astronomy and Astrophysics |
| Jaargang | 481 |
| Jaar | 2008 |
| Nummer | 2 |
| Pagina's | 319-326 |
| ISSN | 00046361 |
| Faculteit | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
| Instituut/afd. | FNWI: Astronomical Institute Anton Pannekoek (IAP) |
| Samenvatting | Aims. We present optical photometry and spectroscopy of the afterglow and host galaxy of gamma-ray burst GRB040924. This GRB had a rather short duration of T-90 similar to 2.4 s, and a well sampled optical afterglow light curve. We aim to use this dataset to find further evidence that this burst is consistent with a massive star core-collapse progenitor.
Methods. We combine the afterglow data reported here with those from the literature and compare the host properties with survey data.
Results. We find that the global behaviour of the optical afterglow is well fit by a broken power-law, with a break at similar to 0.03 days. We determine the redshift z = 0.858 +/- 0.001 from the detected emission lines in our spectrum. Using the spectrum and photometry we derive global properties of the host, showing it to have similar properties to other long GRB hosts. We detect the [Ne III] emission line in the spectrum, and compare the fluxes of this line of a sample of 15 long GRB host galaxies with survey data, showing the long GRB hosts to be comparable to local metal-poor emission line galaxies in their [Ne III] emission. We fit the supernova bump accompanying this burst, and find that it is similar to other long GRB supernova bumps, but fainter.
Conclusions. All properties of GRB 040924 (the associated supernova, the spectrum and SED of host and afterglow) are consistent with an origin in the core-collapse of a massive star. |
| Soort document | Artikel |
| Download bestand | |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/305772
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|