Zoekopdracht:
journal id: "astronomyxandxastrophysics"
| Auteurs | D. Paszun, C. Dominik | | Titel | Numerical determination of the material properties of porous dust cakes |
| Tijdschrift | Astronomy and Astrophysics |
| Jaargang | 484 |
| Jaar | 2008 |
| Nummer | 3 |
| Pagina's | 859-868 |
| ISSN | 00046361 |
| Faculteit | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
| Instituut/afd. | FNWI: Astronomical Institute Anton Pannekoek (IAP) |
| Samenvatting | The formation of planetesimals requires the growth of dust particles through collisions. Micron-sized particles must grow by many orders of magnitude in mass. To understand and model the processes during this growth, both the mechanical properties and the interaction cross sections of aggregates with surrounding gas must be well understood. Recent advances in experimental (laboratory) studies now provide the background for pushing numerical aggregate models to a new level. We present the calibration of a previously tested model of aggregate dynamics. We use plastic deformation of surface asperities as the physical model to match the velocities needed for sticking with experimental results. The modified code is then used to compute both the compression strength and the velocity of sound in the aggregate at different densities. We compare these predictions with experimental results and conclude that the new code is capable of studying the properties of small aggregates. |
| Soort document | Artikel |
| Download bestand | |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/304261
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|