Query:
journal id: "astronomyxandxastrophysics"
| Authors | A. Tiengo, D.K. Galloway, T. di Salvo, M. Mendez, J.M. Miller, J.L. Sokoloski, M. van der Klis | | Title | Discovery of a redshifted X-ray emission line in the symbiotic neutron star binary 4U 1700+24 |
| Journal | Astronomy and Astrophysics |
| Volume | 441 |
| Year | 2005 |
| Issue | 1 |
| Pages | 283-287 |
| ISSN | 00046361 |
| Faculty | Faculty of Science |
| Institute/dept. | FNWI: Astronomical Institute Anton Pannekoek (IAP) |
| Keywords | X-rays: individuals: 4U 170+24; stars: neutron; stars: binaries: symbiotic; line: identification |
| Classification | 39.22 astrofysica |
| Abstract | We present the spectral analysis of an XMM-Newton observation of the X-ray binary 4U 1700+24, performed during an outburst in August 2002. The EPIC-PN spectrum above 1 keV can be modeled by a blackbody plus Comptonization model, as in previous observations. At lower energies, however, we detect a prominent soft excess, which we model with a broad Gaussian centered at ~ 0.5 keV. In the high resolution RGS spectrum we detect a single emission line, centered at 19.19<SUP>+0.05</SUP><SUB>-0.09</SUB> ?. We discuss two possible interpretations for this line: O VIII at redshift z= 0.012<SUP>+0.002</SUP><SUB>-0.004</SUB> or Ne IX at redshift z ~ 0.4. |
| Document type | Article |
| Download paper | |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/166543
Contact us about this recordNotify a colleague
Add to bookbag
|