Zoekopdracht:
faculteit: "FNWI" en publicatiejaar: "2011"
| Auteurs | F.P. Battaglia, K. Benchenane, A. Sirota, C.M.A. Pennartz, S.I. Wiener | | Titel | The hippocampus: hub of brain network communication for memory. |
| Tijdschrift | Trends in Cognitive Sciences |
| Jaargang | 15 |
| Jaar | 2011 |
| Nummer | 7 |
| Pagina's | 310-318 |
| ISSN | 13646613 |
| Faculteit | Faculteit der Natuurwetenschappen, Wiskunde en Informatica |
| Instituut/afd. | FNWI: Swammerdam Institute for Life Sciences (SILS) |
| Samenvatting | A complex brain network, centered on the hippocampus, supports episodic memories throughout their lifetimes. Classically, upon memory encoding during active behavior, hippocampal activity is dominated by theta oscillations (6-10Hz). During inactivity, hippocampal neurons burst synchronously, constituting sharp waves, which can propagate to other structures, theoretically supporting memory consolidation. This 'two-stage' model has been updated by new data from high-density electrophysiological recordings in animals that shed light on how information is encoded and exchanged between hippocampus, neocortex and subcortical structures such as the striatum. Cell assemblies (tightly related groups of cells) discharge together and synchronize across brain structures orchestrated by theta, sharp waves and slow oscillations, to encode information. This evolving dynamical schema is key to extending our understanding of memory processes. |
| Soort document | Artikel |
| Document finder |
|
Gebruik dit adres om naar deze pagina te linken: http://dare.uva.nl/record/409614
Vraag/opmerking over dit recordMail aan een collega
Toevoegen aan bewaarset
|