Query:
faculty: "FNWI" and publication year: "2009"
| Authors | V. Dakos, E. Benincà, E.H. van Nes, C.J.M. Philippart, M. Scheffer, J. Huisman | | Title | Interannual variability in species composition explained as seasonally entrained chaos |
| Journal | Proceedings of the Royal Society of London. Series B-Biological Sciences |
| Volume | 276 |
| Year | 2009 |
| Issue | 1669 |
| Pages | 2871-2880 |
| ISSN | 09628452 |
| Faculty | Faculty of Science |
| Institute/dept. | FNWI: Institute for Biodiversity and Ecosystem Dynamics (IBED) |
| Abstract | The species composition of plankton, insect and annual plant communities may vary markedly from year to year. Such interannual variability is usually thought to be driven by year-to-year variation in weather conditions. Here we examine an alternative explanation. We studied the effects of regular seasonal forcing on a multi-species predator–prey model consisting of phytoplankton and zooplankton species. The model predicts that interannual variability in species composition can easily arise without interannual variability in external conditions. Seasonal forcing increased the probability of chaos in our model communities, but squeezed these irregular species dynamics within the seasonal cycle. As a result, the population dynamics had a peculiar character. Consistent with long-term time series of natural plankton communities, seasonal variation led to a distinct seasonal succession of species, yet the species composition varied from year to year in an irregular fashion. Our results suggest that interannual variability in species composition is an intrinsic property of multi-species communities in seasonal environments. |
| Document type | Article |
| Document finder |
|
Use this url to link to this page: http://dare.uva.nl/en/record/321182
Contact us about this recordNotify a colleague
Add to bookbag
|